By industry
Financial services corporate venture firms
315 corporate venture capital firms whose parent company is in financial services.
| Firm | Parent company | Headquarters | Stages |
|---|---|---|---|
| 1835i Ventures | ANZ | Sydney, Australia | Series A to Series C+ |
| 1957 Ventures | Riyad Bank | Riyadh, Saudi Arabia | |
| 77 Capital | 77 Bank | Sendai, Japan | |
| AB Ventures | Arab Bank | Amman, Jordan | Seed to Series A |
| Achieva Credit Union | Achieva Credit Union | ||
| ADIB Ventures | Abu Dhabi Islamic Bank | Abu Dhabi, United Arab Emirates | Series A |
| AG Capital | Muninova Holdings | ||
| AHLI Fintech | Jordan Ahli Bank | Amman, Jordan | Seed to Series A |
| Aichigin Mirai Creation Fund | Aichi Bank | Series A | |
| Alliance Catholic Credit Union CUSO Investments | Alliance Catholic Credit Union | ||
| Ally Ventures | Ally Financial | Seed to Series C+ | |
| AloqaVentures | Aloqabank | Tashkent, Uzbekistan | Pre-seed to Seed |
| Alpha Ventures | Alpha Bank | Growth | |
| amberra | Genossenschaftliche FinanzGruppe Volksbanken Raiffeisenbanken | Hamburg, Germany | Series A |
| Amex Ventures | American Express | New York, United States | Series A to Series C+ |
| AMP New Ventures | AMP | Sydney, Australia | Series A |
| anb Seed Fund | Arab National Bank | Riyadh, Saudi Arabia | Pre-seed to Series A |
| Ant Group Strategic Investments | Ant Group | ||
| Aozora Corporate Investment | Aozora Bank | Tokyo, Japan | Seed to Series A |
| Arkea Capital | Credit Mutuel Arkea | Seed to Growth | |
| ATB Ventures | ATB Financial | Calgary, Canada | Seed |
| Attijariwafa Ventures | Attijariwafa Bank | Casablanca, Morocco | Seed to Growth |
| Awagin Capital | Awa Bank | Tokushima, Japan | |
| Bajaj Finserv Ventures | Bajaj Finserv | Pune, India | |
| Bancolombia Ventures | Bancolombia | ||
| Bangladesh Startup Investment Company | 39 Bangladeshi commercial banks | Dhaka, Bangladesh | Seed to Series A |
| Bank Alfalah Venture Capital | Bank Alfalah | Karachi, Pakistan | Series A to Late stage |
| Bankinter VC | Bankinter | Madrid, Spain | Seed to Series A |
| BankTech Ventures | Community bank consortium | Sandy, United States | Seed to Series B |
| Barclays Climate Ventures | Barclays | London, United Kingdom | Series B to Growth |
| Barclays UK Ventures | Barclays | ||
| BB Ventures | Banco do Brasil | Rio de Janeiro, Brazil | Seed to Series A |
| BCR Seed Starter | Banca Comercială Română | Bucharest, Romania | Seed |
| Beacon Venture Capital | Kasikornbank | Bangkok, Thailand | Series A to Growth |
| Berliner Volksbank Ventures | Berliner Volksbank | Berlin, Germany | Pre-seed to Series A |
| BHG VC | BHG Financial | Davie, United States | Pre-seed to Late stage |
| BIAT Capital Risque | BIAT Group | Tunis, Tunisia | Growth |
| BICE Ventures | BICECORP | Santiago, Chile | Seed to Series A |
| Blackhawk Network Strategic Investments | Blackhawk Network | Pleasanton, United States | |
| Blue Lab | Mizuho Bank | Tokyo, Japan | Seed |
| BMO Impact Investment Fund | BMO Financial Group | Toronto, Canada | |
| BNI Ventures | Bank Negara Indonesia | Jakarta, Indonesia | Series B |
| BNK Venture Investment | BNK Financial Group | Seoul, South Korea | Seed to Series A |
| Boerse Stuttgart Digital Ventures | Boerse Stuttgart | Stuttgart, Germany | Seed to Series A |
| BRI Ventures | Bank Rakyat Indonesia | Jakarta, Indonesia | Seed to Series A |
| BStartup Banco Sabadell | Banco Sabadell | Sabadell, Spain | Seed |
| BTG Pactual boostlab | BTG Pactual | Sao Paulo, Brazil | Series A |
| Bualuang Ventures | Bangkok Bank | Bangkok, Thailand | Series A to Growth |
| BV CVC | Banco BV | Seed to Series A | |
| BYMA Ventures | BYMA (Bolsas y Mercados Argentinos) | Buenos Aires, Argentina | Pre-seed to Series A |
| CA Alpes Provence Capital & Innovation | Crédit Agricole Alpes Provence | Aix-en-Provence, France | Seed to Series A |
| Caitong Innovation | Caitong Securities | Shanghai, China | Series A to Late stage |
| Caixa Capital | Caixa Geral de Depósitos | Lisbon, Portugal | Series A to Series B |
| Canbank Venture Capital Fund | Canara Bank | Bengaluru, India | Growth |
| Capital One Ventures | Capital One | New York, United States | Seed to Growth |
| Cathay Venture | Cathay Financial Holdings | Taipei, Taiwan | Seed to Late stage |
| CBIx | Commercial Bank International | Dubai, United Arab Emirates | |
| Cboe Global Markets | Cboe Global Markets | Chicago, United States | |
| CDIB Capital Group | KGI Financial Holding | Seed to Growth | |
| CEIDF Capital Investissement | Caisse d'Epargne Ile-de-France | Paris, France | Growth |
| Central Capital Ventura | Bank Central Asia | Jakarta, Indonesia | |
| Charles Schwab | Charles Schwab | Westlake, United States | Series A |
| Chartway Ventures | Chartway Federal Credit Union | Virginia Beach, United States | |
| Chibagin Capital | Chiba Bank | Chiba, Japan | |
| Chugin Capital Partners | Chugin Financial Group | Okayama, Japan | |
| CIBC | CIBC | Toronto, Canada | Series C+ |
| Citi Ventures | Citigroup | Palo Alto, United States | Seed to Late stage |
| City National Bank | Royal Bank of Canada | ||
| Comunitá | Sicredi | ||
| Conexus Venture Capital | Conexus Credit Union | Regina, Canada | Pre-seed to Seed |
| Corpay Strategic Investments | Corpay | Atlanta, United States | |
| Credem Venture | Credem | ||
| Criteria Capital Risc | CriteriaCaixa | Barcelona, Spain | Pre-seed to Growth |
| Cross River Digital Ventures | Cross River Bank | Seed | |
| Crédit Mutuel Innovation | Crédit Mutuel Alliance Fédérale | Paris, France | Series A to Series B |
| Curql | Credit union collective (160+ credit unions) | Des Moines, United States | Series B |
| Círculo de Crédito CVC Trust-Tech Fund | Círculo de Crédito | Pre-seed | |
| Daiwa Corporate Investment | Daiwa Securities Group | Tokyo, Japan | Seed to Series A |
| Danal Investment Partners | Danal | Seoul, South Korea | Pre-seed to Series A |
| DB1 Ventures | Deutsche Börse Group | Frankfurt, Germany | Series A to Growth |
| Desert Financial Credit Union | Desert Financial Credit Union | Growth | |
| Desjardins Capital | Desjardins Group | Montreal, Canada | Seed to Growth |
| Deutsche Bank Corporate Venture Capital | Deutsche Bank | Frankfurt, Germany | Series A to Series C+ |
| Discount Capital | Israel Discount Bank | Tel Aviv, Israel | |
| DMI Sparkle Fund | DMI Finance | New Delhi, India | Seed to Series A |
| DNB Ventures | DNB | Oslo, Norway | Seed |
| DRW Venture Capital | DRW Holdings | Chicago, United States | Pre-seed to Late stage |
| DTCC Strategic Investments | Depository Trust & Clearing Corporation | Series B to Growth | |
| E.SUN Venture Capital | E.SUN Financial Holding | Taipei, Taiwan | |
| Edenred Ventures | Edenred | London, United Kingdom | Seed to Series A |
| Edward Jones Ventures | Edward Jones | St. Louis, United States | Seed to Series A |
| EFG EV Fintech | EFG Hermes Holding | Pre-seed to Seed | |
| Elevator Ventures | Raiffeisen Bank International | Vienna, Austria | Series A to Series B |
| Emirates NBD Innovation Fund | Emirates NBD | Dubai, United Arab Emirates | Series A to Growth |
| Envestnet | Envestnet | Berwyn, United States | Series A to Series B |
| Erste Forward | Erste Group | Vienna, Austria | Pre-seed to Series B |
| F.N.B. Corporation Strategic Investments | F.N.B. Corporation | Pittsburgh, United States | |
| FFG Venture Business Partners | Fukuoka Financial Group | Fukuoka, Japan | Seed |
| Fidelity International Strategic Ventures | Fidelity International | ||
| Finstart Nordic | SpareBank 1 Sør-Norge | Stavanger, Norway | Seed to Series A |
| First Venture Capital | First Financial Holding | Taipei, Taiwan | Seed to Growth |
| Fiserv | Fiserv | Milwaukee, United States | Seed to Series C+ |
| Flow Traders Strategic Capital | Flow Traders | Amsterdam, Netherlands | Seed to Series B |
| Freedom Ventures | Freedom Holding Corp | ||
| Fu Qi Venture Capital | Fu Bon Securities | Taipei, Taiwan | Late stage |
| Fubon Financial Holding Venture Capital | Fubon Financial Holding | Taipei, Taiwan | Seed to Series A |
| Fukui Capital Partners | Fukui Bank | Fukui, Japan | |
| Fundalogy | Fundación Bancaria Unicaja | Málaga, Spain | Pre-seed to Seed |
| Future Creation Capital | Mizuho Leasing | Tokyo, Japan | Seed |
| Galicia Ventures | Grupo Financiero Galicia | Pre-seed to Series B | |
| GBM Ventures | Grupo Bursátil Mexicano | Mexico City, Mexico | |
| GMO Payment Gateway Strategic Investments | GMO Payment Gateway | ||
| Great Lakes Credit Union | Great Lakes Credit Union | Growth | |
| Great Wall Capital | China Great Wall Asset Management | Tianjin, China | |
| GSO Innovation | Crédit Agricole (five regional banks) | Bordeaux, France | Seed to Series A |
| Gunma Regional Co-creation Partners | Gunma Bank | Maebashi, Japan | Growth |
| Gözde Tech Ventures | Gözde Girişim Sermayesi Yatırım Ortaklığı | Istanbul, Turkey | Seed to Series A |
| Hachijuni Investment | Hachijuni Bank | Nagano, Japan | Seed to Late stage |
| Hana Ventures | Hana Financial Group | Seoul, South Korea | Seed to Series A |
| HDFC Bank Venture Capital Program | HDFC Bank | Mumbai, India | Seed to Series B |
| Helaba Digital | Helaba Landesbank Hessen-Thüringen | Frankfurt, Germany | Seed to Series A |
| Higin Capital | Higo Bank | ||
| Hirogin Capital Partners | Hirogin Holdings | Hiroshima, Japan | Late stage |
| Hokkaido Bank | Hokkaido Bank | Sapporo, Japan | Seed to Growth |
| Hokuhoku Capital | Hokuhoku Financial Group | Toyama, Japan | Seed to Late stage |
| Hokuriku Bank | Hokuriku Bank (Hokuhoku Financial Group) | ||
| HSBC Ventures | HSBC Holdings | London, United Kingdom | |
| HUB612 | Caisse d'Epargne Rhone Alpes | Lyon, France | Pre-seed |
| Huntington National Bank | Huntington Bancshares | Series C+ | |
| Hyundai Technology Investment | Hyundai M Partners | Seoul, South Korea | |
| IBF Venture Capital | IBF Financial Holdings | Taipei, Taiwan | |
| IBK Venture Investment | Industrial Bank of Korea | Seoul, South Korea | |
| ICICI Venture | ICICI Bank | Mumbai, India | |
| Idaho Central Credit Union | Idaho Central Credit Union | ||
| IDLC Venture Capital | IDLC Finance | Dhaka, Bangladesh | Seed to Series A |
| IIFL Fintech Fund | IIFL Finance | India | Seed to Growth |
| Ikegin Capital | Senshu Ikeda Bank | ||
| iM Investment Partners | iM Financial Group | Daegu, South Korea | Series A |
| Imvelo Ventures | Capitec Bank | Sandton, South Africa | Seed to Series A |
| ING Sustainable Investments | ING Groep | Netherlands | |
| ING Ventures | ING | Amsterdam, Netherlands | Seed to Growth |
| InnoCells | Banco Sabadell | Barcelona, Spain | |
| Inovabra Ventures | Bradesco | Seed to Series A | |
| Insta Global Ventures | Instacredit | Costa Rica | Pre-seed to Seed |
| Interactive Brokers | Interactive Brokers Group | Greenwich, United States | Series C+ |
| Intercontinental Exchange Strategic Investments | Intercontinental Exchange | Atlanta, United States | Late stage |
| Inveo Ventures | Inveo Yatırım Holding and Gedik Yatırım | Istanbul, Turkey | Seed to Series A |
| Itau Ventures | Itau Unibanco Holding | Sao Paulo, Brazil | Series A to Series B |
| Iwagin Mirai Investment | Iwate Bank | Morioka, Japan | Seed to Late stage |
| Iyogin Capital | Iyogin Holdings (Iyo Bank) | Matsuyama, Japan | |
| JB Investment | JB Financial Group | South Korea | |
| JCB | JCB (Japan Credit Bureau) | Tokyo, Japan | |
| JM Strategic Innovation Fund | JA Mitsui Leasing | Tokyo, Japan | Seed to Series B |
| Joyo Capital Partners | Joyo Bank | Mito, Japan | Seed to Series A |
| JPMorgan Strategic Investments | JPMorgan Chase | New York, United States | |
| JPX Market Innovation & Research | Japan Exchange Group | Tokyo, Japan | |
| KB Investment | KB Financial Group | Seoul, South Korea | |
| KBC Focus Fund | KBC Group | Brussels, Belgium | Seed to Series A |
| KeyBank Strategic Investments | KeyCorp | Cleveland, United States | |
| KFHC Ventures | Kuwait Finance House | Kuwait City, Kuwait | Seed to Series A |
| Kiraboshi Capital | Tokyo Kiraboshi Financial Group | Tokyo, Japan | |
| Kitsap Credit Union Fintech Investments | Kitsap Credit Union | Bremerton, United States | |
| Kiwoom Investment | Kiwoom Securities | Seoul, South Korea | |
| Korea Investment Partners | Korea Investment Holdings | Seoul, South Korea | Seed to Growth |
| Krealo | Credicorp | Lima, Peru | Seed to Series A |
| Krungsri Finnovate | Bank of Ayudhya | Bangkok, Thailand | Pre-seed to Series A |
| KXVC | Kasikornbank | Seed to Series A | |
| Kyoshin Social Capital | Kyoto Shinkin Bank | ||
| Kyoto Capital Partners | Kyoto Financial Group | Seed to Series C+ | |
| LBBW VC | Landesbank Baden-Wuerttemberg | Stuttgart, Germany | Seed to Series A |
| LenDenClub Alpha | LenDenClub | India | Seed |
| Leumi Partners | Bank Leumi | Tel Aviv, Israel | |
| Live Oak Ventures | Live Oak Bancshares | Wilmington, United States | Seed to Series A |
| Macquarie Capital Venture Capital | Macquarie Group | Sydney, Australia | Seed to Series C+ |
| Mandiri Capital Indonesia | Bank Mandiri | Jakarta, Indonesia | Seed to Growth |
| Members 1st Federal Credit Union Strategic Investments | Members 1st Federal Credit Union | ||
| Mirae Asset Venture Investment | Mirae Asset Securities | Seongnam, South Korea | Seed to Series B |
| Mitsubishi HC Capital Innovation Investment Fund | Mitsubishi HC Capital | Tokyo, Japan | Series C+ |
| Mitsubishi UFJ Capital | Mitsubishi UFJ Financial Group | Tokyo, Japan | Pre-seed to Late stage |
| Mizuho Capital | Mizuho Financial Group | Tokyo, Japan | Growth |
| Monex Ventures | Monex Group | Japan | Seed |
| Moody's Strategic Investments | Moody's | New York, United States | |
| Morningstar Strategic Investments | Morningstar | Chicago, United States | |
| MSCI | MSCI | New York, United States | |
| Muamalat Venture | Bank Muamalat Malaysia | Kuala Lumpur, Malaysia | |
| MUFG Innovation Partners | Mitsubishi UFJ Financial Group | Tokyo, Japan | Series A to Growth |
| NAB Ventures | National Australia Bank | Melbourne, Australia | Seed to Series B |
| Nanto Capital Partners | Nanto Bank | Nara, Japan | Seed to Late stage |
| Nasdaq Ventures | Nasdaq | New York, United States | Seed to Series B |
| Natan Ventures | Grupo BIND | Buenos Aires, Argentina | |
| NatWest Strategic Investments | NatWest Group | Seed to Series B | |
| NAventures | National Bank of Canada | Montreal, Canada | Seed to Series B |
| NBG Business Seeds | National Bank of Greece | ||
| NBS Ventures | Nationwide Building Society | Swindon, United Kingdom | Seed to Series B |
| NCB Venture Capital | Nishi-Nippon Financial Holdings | Fukuoka, Japan | Seed to Series A |
| NEC Capital Solutions | NEC Capital Solutions | Tokyo, Japan | |
| Nedbank Venture Capital | Nedbank Group | ||
| Nelnet Ventures | Nelnet | Lincoln, United States | Pre-seed to Seed |
| neosfer | Commerzbank | Frankfurt, Germany | Pre-seed to Series A |
| NeoVentures | Mashreq | Dubai, United Arab Emirates | |
| Neva SGR | Intesa Sanpaolo | Turin, Italy | Series A to Series B |
| NH Venture Investment | NH Financial Group | Seoul, South Korea | Series A |
| NOBUNAGA Capital Village | Juroku Financial Group | Gifu, Japan | |
| Nomura SPARX Investment | Nomura Holdings | ||
| Nordea Ventures | Nordea | Helsinki, Finland | |
| Norinchukin Capital | Norinchukin Bank | Tokyo, Japan | Series A to Growth |
| NSE Investments | National Stock Exchange of India | Mumbai, India | |
| OCBC Ventura | OCBC Indonesia | Jakarta, Indonesia | |
| ODIEM Capital | Banque Populaire Val de France | Montigny-le-Bretonneux, France | Seed to Growth |
| Oita Venture Capital | Oita Bank | Oita, Japan | Seed to Growth |
| One Washington Financial | Washington State Employees Credit Union (WSECU) | Olympia, United States | Seed to Series A |
| Opera Tech Ventures | BNP Paribas | Paris, France | Series A to Series C+ |
| Optiver Principal Strategic Investments | Optiver | Amsterdam, Netherlands | |
| ORIX Capital | ORIX | Tokyo, Japan | |
| Our Community Credit Union Strategic Investments | Our Community Credit Union | ||
| Partner Colorado Credit Union CUSO Investments | Partner Colorado Credit Union | Arvada, United States | |
| PayPal Ventures | PayPal | San Jose, United States | |
| Pinnacle Financial Partners Strategic Investments | Pinnacle Financial Partners | ||
| PKO VC | PKO Bank Polski | Warsaw, Poland | Growth |
| Poalim Equity | Bank Hapoalim | Tel Aviv, Israel | |
| Popular Impact Fund | Popular | San Juan, Puerto Rico | Seed to Growth |
| Portage Ventures | Sagard (Power Corporation group) | Toronto, Canada | Seed to Growth |
| PRYTEK | Prytek | Singapore, Singapore | |
| QNBEYOND Ventures | QNB Bank | Istanbul, Turkey | Pre-seed to Series A |
| Rabo Investments | Rabobank | Utrecht, Netherlands | Seed to Late stage |
| Rabo Ventures | Rabobank | Utrecht, Netherlands | Seed to Series B |
| Radian Strategic Investments | Radian Group | Wayne, United States | |
| Raiffeisen Salzburg Start-Up eGen | Raiffeisenverband Salzburg (Raiffeisen Bankengruppe Salzburg) | Salzburg, Austria | |
| Rainmatter | Zerodha | Bengaluru, India | Seed to Series A |
| Razorpay Venture Investment Program | Razorpay | Bengaluru, India | Pre-seed to Series A |
| RBCx | Royal Bank of Canada | Toronto, Canada | Growth to Late stage |
| RBL_VC | Alior Bank | Warsaw, Poland | Seed to Series A |
| Rendimento Ventures | Grupo Rendimento | São Paulo, Brazil | |
| Reseda Group | Michigan State University Federal Credit Union | East Lansing, United States | |
| Resona Innovation Partners | Resona Holdings | Tokyo, Japan | |
| Ricoh Leasing | Ricoh Leasing | Tokyo, Japan | Series A |
| RWT Horizons | Redwood Trust | Mill Valley, United States | Seed to Series A |
| S&P Global | S&P Global | New York, United States | Series A to Growth |
| SAB Invest X-Tech Fund | Saudi Awwal Bank | Riyadh, Saudi Arabia | Seed to Growth |
| Saison Capital | Credit Saison | Singapore, Singapore | Pre-seed to Series B |
| Sallie Mae | Sallie Mae | Series C+ | |
| SBI Investment | SBI Group | Tokyo, Japan | Seed to Series A |
| SBI Shinsei Corporate Investment | SBI Shinsei Bank | Tokyo, Japan | Seed to Late stage |
| SBI Ventures Malaysia | SBI Holdings | Kuala Lumpur, Malaysia | Growth to Late stage |
| SC Ventures | Standard Chartered | Singapore, Singapore | Series B to Late stage |
| SCB 10X | SCBX Group | Bangkok, Thailand | Seed to Growth |
| SEB Venture Capital | SEB | ||
| Seed Starter | Česká spořitelna | Prague, Czech Republic | Pre-seed to Seed |
| SEI Strategic Investments | SEI Investments Company | Oaks, United States | Series A to Growth |
| Seibu Shinkin Capital | Seibu Shinkin Bank | Tokyo, Japan | Seed to Late stage |
| Sella Direct Ventures | Sella Group | Biella, Italy | Seed to Series A |
| Service Ventures | Service Credit Union | Series A | |
| Seven Bank Startup Investments | Seven Bank | Pre-seed to Series B | |
| Shikoku Alliance Capital | Awa Bank, Hyakujushi Bank, Iyo Bank, Shikoku Bank | Matsuyama, Japan | Growth |
| Shinhan Venture Investment | Shinhan Financial Group | Seed to Growth | |
| Shinkin Capital | Shinkin Central Bank | Tokyo, Japan | |
| Shizuoka Capital | Shizuoka Financial Group | Shizuoka, Japan | Seed to Series A |
| SIDBI Venture Capital | Small Industries Development Bank of India | Seed to Series A | |
| SinoPac Securities Venture Capital | SinoPac Securities (SinoPac Holdings) | ||
| SIX FinTech Ventures | SIX Group | Zurich, Switzerland | Seed to Series A |
| SMBC Asia Rising Fund | Sumitomo Mitsui Financial Group | Singapore, Singapore | Series A to Series B |
| SMBC Venture Capital | Sumitomo Mitsui Financial Group | Tokyo, Japan | Seed to Late stage |
| Société Générale Ventures | Société Générale | ||
| SoFi | SoFi Technologies | San Francisco, United States | Series C+ |
| Sony Financial Ventures | Sony Financial Group | Tokyo, Japan | Seed to Late stage |
| SQB Ventures | O‘zsanoatqurilishbank (SQB) | Seed | |
| State Street | State Street Corporation | Boston, United States | Series A to Series C+ |
| SuMi TRUST Innovation Fund No.2 | Sumitomo Mitsui Trust Group | Tokyo, Japan | Series B |
| Sura Ventures | Grupo SURA | ||
| Synchrony Ventures | Synchrony | Stamford, United States | Seed to Series A |
| Taichung Bank Venture Capital | Taichung Bank Securities | Taipei, Taiwan | |
| Taiwan Cooperative Venture Capital | Taiwan Cooperative Financial Holding | Taipei, Taiwan | |
| TATEN-Bank | Raiffeisenlandesbank Steiermark | Graz, Austria | Seed to Growth |
| TBB Venture Capital | Taiwan Business Bank | Taipei, Taiwan | Seed to Growth |
| Teknogirişim GSYF | Kuveyt Türk and Vakıf Katılım | Seed | |
| TFB Capital | Taipei Fubon Commercial Bank | Taipei, Taiwan | |
| The Catalyst Africa | PanAfrican Capital Holdings | Lagos, Nigeria | Pre-seed to Series A |
| The GOGIN Capital | San-in Godo Bank | Matsue, Japan | Seed to Growth |
| TIAA Ventures | TIAA | New York, United States | Series A to Series C+ |
| TIBAS Ventures | Türkiye İş Bankası | Amsterdam, Netherlands | Seed to Growth |
| Tokai Tokyo Investment | Tokai Tokyo Financial Holdings | Tokyo, Japan | |
| Tokyo Century Strategic Investments | Tokyo Century | Tokyo, Japan | Series A to Series B |
| Tottori Capital | Tottori Bank | Seed | |
| Tradeweb Strategic Investments | Tradeweb Markets | New York, United States | |
| TransUnion | TransUnion | Chicago, United States | Series B |
| Trium | Coronation Group | Lagos, Nigeria | Pre-seed to Seed |
| Truist Ventures | Truist Financial | Charlotte, United States | Series A to Growth |
| UBS Next | UBS | Zurich, Switzerland | Series A to Series B |
| UC Venture Fund | UZCARD | Tashkent, Uzbekistan | Seed to Growth |
| UNEXO Capital Innovation | Credit Agricole (regional banks via UNEXO) | Rennes, France | Series A to Series B |
| UOB Venture Management | United Overseas Bank | Singapore, Singapore | |
| Valley Ventures | Valley National Bancorp | Morristown, United States | Seed |
| Velera | Velera | ||
| vent.io | Deutsche Leasing | Frankfurt am Main, Germany | Seed to Series A |
| Vibe Credit Union Strategic Investments | Vibe Credit Union | Novi, United States | Series B |
| Virtu Financial Strategic Investments | Virtu Financial | New York, United States | Series B |
| Visa Ventures | Visa | San Francisco, United States | Seed to Series C+ |
| VNTR | PostFinance | Bern, Switzerland | |
| VolCorp | Volunteer Corporate Credit Union | Nashville, United States | Growth |
| Webster Bank | Webster Bank | Stamford, United States | Series A |
| Welcome Ventures | Welcome Financial Group | Seed | |
| WEX Venture Capital | WEX | Portland, United States | Series A to Series B |
| Winton Ventures | Winton Group | London, United Kingdom | |
| Wintrust Ventures | Wintrust Financial | Rosemont, United States | Seed to Series A |
| Woodforest Financial Group | Woodforest Financial Group | The Woodlands, United States | Seed to Series B |
| WOORI Venture Partners | Woori Financial Group | Seoul, South Korea | Growth to Late stage |
| Worldpay | Worldpay | ||
| x15ventures | Commonwealth Bank of Australia | Sydney, Australia | Seed to Series A |
| XP Ventures | XP | Series A | |
| XTX Ventures | XTX Markets | London, United Kingdom | Seed to Series B |
| YMFG Capital | Yamaguchi Financial Group | Shimonoseki, Japan | |
| Yokohama Capital | Yokohama Bank (Yokohama Financial Group) | Yokohama, Japan | |
| Yuanta Venture Capital | Yuanta Financial Holdings | Taipei, Taiwan | |
| Zions Bancorporation | Zions Bancorporation | Series C+ | |
| Ziraat Portföy Deep Technology Venture Capital Fund | Ziraat Bank | Seed |
More by industry
Healthcare and pharma 189Internet and media 178Technology and software 161Consumer goods and retail 142Industrial and manufacturing 131Energy and utilities 125Insurance 109Conglomerates and trading houses 103Real estate and construction 97Food and agriculture 85Logistics and transportation 76Professional services 76Telecommunications 74Automotive and mobility 74Chemicals and materials 67Semiconductors and electronics 63Crypto and digital assets 39Education 25Aerospace and defense 22