By industry
Chemicals and materials corporate venture firms
67 corporate venture capital firms whose parent company is in chemicals and materials.
| Firm | Parent company | Headquarters | Stages |
|---|---|---|---|
| 321Catalyst Ventures | Mitsui Chemicals | San Jose, United States | Seed to Growth |
| Air Products Strategic Investments | Air Products | Allentown, United States | |
| ALIAD | Air Liquide | Paris, France | Seed to Growth |
| Asahi Kasei Ventures | Asahi Kasei | Menlo Park, United States | Seed to Series A |
| Avery Dennison Ventures | Avery Dennison | Mentor, United States | Series A to Series C+ |
| Bando Chemical Industries | Bando Chemical Industries | ||
| BASF Venture Capital | BASF | Ludwigshafen am Rhein, Germany | Seed to Series B |
| BHP Ventures | BHP | Australia | |
| Bidra Innovation Ventures | OCP Group | Seed to Series B | |
| Bluecast Investment | Hankuk Carbon | ||
| BlueScopeX | BlueScope Steel | Melbourne, Australia | Seed to Growth |
| Carmeuse Ventures | Carmeuse | Louvain-la-Neuve, Belgium | Seed to Series A |
| Clariant Venturing | Clariant | Seed to Series B | |
| CNBM New Materials Fund | China National Building Material Group | Growth | |
| CRH Ventures | CRH | Madrid, Spain | Seed to Series B |
| CSN Inova Ventures | Companhia Siderurgica Nacional | São Paulo, Brazil | Seed to Series B |
| Denka CVC | Denka | Tokyo, Japan | |
| Diamond Edge Ventures | Mitsubishi Chemical Group | San Francisco, United States | Series B |
| DIC D2S Ventures | DIC | Zurich, Switzerland | |
| Dow Venture Capital | Dow Inc. | United States | |
| dsm-firmenich Ventures | dsm-firmenich | Maastricht, Netherlands | Seed to Growth |
| DuPont | DuPont | Wilmington, United States | Series A |
| Ecolab Strategic Investments | Ecolab | Saint Paul, United States | Series B |
| EcoPro Partners | EcoPro | Cheongju, South Korea | Seed to Series A |
| Evonik Venture Capital | Evonik Industries | Essen, Germany | Seed to Growth |
| FMC Ventures | FMC Corporation | Philadelphia, United States | |
| GC Ventures | PTT Global Chemical | Bangkok, Thailand | Seed to Growth |
| Gore Ventures | W. L. Gore & Associates | Newark, United States | Series A to Series B |
| Holcim MAQER Ventures | Holcim | Zug, Switzerland | Seed to Series A |
| ICL Planet Startup Hub | ICL Group | ||
| IFF | International Flavors & Fragrances | New York, United States | Series B |
| Ingevity Strategic Investments | Ingevity | North Charleston, United States | Seed to Growth |
| INX Venture Capital | Sakata Inx | Osaka, Japan | Seed |
| ISU Venture Capital | ISU Corp | Seoul, South Korea | Series A |
| JSR Active Innovation Fund | JSR | Tokyo, Japan | Series A |
| JX Advanced Metals Strategic Investments | JX Advanced Metals | Tokyo, Japan | Series C+ |
| KH Neochem | KH Neochem | ||
| Kiilto Ventures | Kiilto | Helsinki, Finland | Seed to Series A |
| Lummus Venture Capital | Lummus Technology | Houston, United States | |
| LyondellBasell | LyondellBasell | Houston, United States | Growth |
| Mitsui Kinzoku | Mitsui Mining and Smelting | ||
| Nippon Shokubai | Nippon Shokubai | Series A | |
| Norsk Hydro Technology Ventures | Norsk Hydro | Oslo, Norway | |
| Oji Holdings | Oji Holdings | Tokyo, Japan | |
| Orbia Ventures | Orbia Advance Corporation, S.A.B. de C.V. | Mexico City, Mexico | Series A to Series B |
| Oxygea | Braskem | Brazil | |
| Pidilite Ventures | Pidilite Industries | India | Seed to Late stage |
| PX Ventures | Progreso | Guatemala | |
| Qemetica Ventures | Qemetica | Warsaw, Poland | |
| REHAU New Ventures | REHAU Group | Rehau, Germany | Pre-seed to Seed |
| Rio Tinto Ventures | Rio Tinto | London, United Kingdom | Pre-seed to Series B |
| Saint-Gobain NOVA | Saint-Gobain | Courbevoie, France | Seed to Series B |
| Salzwerke Beteiligungen | Südwestdeutsche Salzwerke AG | Heilbronn, Germany | Seed to Series A |
| Sasol Ventures | Sasol | Johannesburg, South Africa | |
| SCG Investment | Samyang Chemical Group | Seoul, South Korea | Pre-seed to Late stage |
| SEKISUI CHEMICAL Group CVC | Sekisui Chemical | Osaka, Japan | |
| Sika Ventures | Sika | Baar, Switzerland | |
| Sinochem Capital Innovation Investment | Sinochem Holdings | Beijing, China | Seed to Series A |
| SQM Lithium Ventures | SQM | Santiago, Chile | Series A |
| Syensqo Ventures | Syensqo | Brussels, Belgium | Seed to Series C+ |
| Symrise | Symrise | Holzminden, Germany | Series A |
| Tanaka Kikinzoku Kogyo | Tanaka Holdings | ||
| TekVentures | Teknor Apex | Pawtucket, United States | Pre-seed to Series A |
| Tokyo Ohka Kogyo | Tokyo Ohka Kogyo | Seed | |
| Vale Ventures | Vale | Rio de Janeiro, Brazil | Series A to Series B |
| Yara Growth Ventures | Yara International | ||
| Zeon Ventures | Zeon Corporation | San Jose, United States | Seed |
More by industry
Financial services 315Healthcare and pharma 189Internet and media 178Technology and software 161Consumer goods and retail 142Industrial and manufacturing 131Energy and utilities 125Insurance 109Conglomerates and trading houses 103Real estate and construction 97Food and agriculture 85Logistics and transportation 76Professional services 76Telecommunications 74Automotive and mobility 74Semiconductors and electronics 63Crypto and digital assets 39Education 25Aerospace and defense 22