By industry
Technology and software corporate venture firms
161 corporate venture capital firms whose parent company is in technology and software.
| Firm | Parent company | Headquarters | Stages |
|---|---|---|---|
| adesso ventures | adesso | Berlin, Germany | Pre-seed to Seed |
| Adlib Tech Ventures | Dirbato, Inc. | Tokyo, Japan | Seed |
| Adobe Ventures | Adobe | San Jose, United States | Seed to Series C+ |
| AIX Tech Ventures | AI CROSS | Tokyo, Japan | Pre-seed to Seed |
| Akamai Technologies Strategic Investments | Akamai Technologies | Cambridge, United States | Series A to Series C+ |
| Alarm.com | Alarm.com | Tysons, United States | Series B |
| Amadeus Ventures | Amadeus | ||
| Amazon Alexa Fund | Amazon.com | Seattle, United States | Seed to Series A |
| Amazon Industrial Innovation Fund | Amazon.com | Seattle, United States | Pre-seed to Growth |
| Amdocs Ventures | Amdocs | Ra’anana, Israel | Seed to Series A |
| Asteria Vision Fund | Asteria | Seed | |
| Atlassian Ventures | Atlassian | San Francisco, United States | Seed to Growth |
| Aucfan Incubate | Aucfan | Tokyo, Japan | |
| Automattic | Automattic | Seed to Series A | |
| BDev Ventures | BairesDev | Mountain View, United States | Seed to Growth |
| Bentley iTwin Ventures | Bentley Systems | Exton, United States | Seed to Series A |
| Bitdefender Voyager Ventures | Bitdefender | Bucharest, Romania | Seed to Series A |
| Blackbaud | Blackbaud | Charleston, United States | |
| Block Strategic Investments | Block, Inc. | Oakland, United States | Series B |
| Breed Reply | Reply | London, United Kingdom | Seed to Series A |
| Broadridge | Broadridge | ||
| CAC Capital | CAC Holdings | ||
| CADFEM Ventures | CADFEM Group | Grafing, Germany | |
| Canal Ventures | BIPROGY | Tokyo, Japan | Seed to Series A |
| Canon Marketing Japan MIRAI Fund | Canon Marketing Japan | Tokyo, Japan | Seed to Series A |
| CapitalG | Alphabet | San Francisco, United States | Series A to Series C+ |
| Clio Ventures | Clio | Vancouver, Canada | Seed to Series A |
| CMC Innovation Fund | CMC Corporation | ||
| Cognizant Innovation Network | Cognizant | Teaneck, United States | |
| CompuSoluciones Ventures | CompuSoluciones | Guadalajara, Mexico | Seed |
| Confluent | Confluent | Mountain View, United States | Seed |
| Crossfin Ventures | Crossfin Technology Holdings | South Africa | Pre-seed |
| CrowdStrike Falcon Fund | CrowdStrike | ||
| CyberArk Ventures | CyberArk | Seed to Series A | |
| Databricks Ventures | Databricks | San Francisco, United States | Seed to Growth |
| DeClout Ventures | DeClout | Singapore, Singapore | |
| Deel Ventures | Deel | ||
| Devolutions Ventures | Devolutions | Lavaltrie, Canada | |
| DG Daiwa Ventures | Digital Garage and Daiwa Securities Group | Tokyo, Japan | Seed to Series C+ |
| DocuSign Ventures | DocuSign | San Francisco, United States | Seed to Series A |
| Double Sharp Partners | PIPED HD | Tokyo, Japan | Seed to Series B |
| Dropbox Ventures | Dropbox | ||
| Eltes Capital | Eltes | Tokyo, Japan | |
| Esri Strategic Investments | Esri | Redlands, United States | |
| F5 Strategic Investments | F5 | Seattle, United States | Seed |
| FactSet | FactSet | Norwalk, United States | Series B |
| Figma Ventures | Figma | Seed | |
| Focus Incubate | Focus Systems Corporation | Tokyo, Japan | |
| Fujitsu Ventures | Fujitsu | Tokyo, Japan | Series A to Series B |
| G+D Ventures | Giesecke+Devrient | Munich, Germany | Seed to Series B |
| G42 | G42 | Abu Dhabi, United Arab Emirates | Late stage |
| GitHub Fund | GitHub | Pre-seed to Seed | |
| Globant Ventures | Globant | Seed to Series A | |
| GoDaddy | GoDaddy | Tempe, United States | |
| Grab Ventures | Grab Holdings | Singapore, Singapore | Growth |
| Guidewire Ventures | Guidewire Software | San Mateo, United States | Seed |
| Haufe Group Ventures | Haufe Group | Freiburg, Germany | Pre-seed to Seed |
| HCLTech Strategic Investments | HCL Technologies | Noida, India | Series B |
| HENNGE Startup Investment | HENNGE | Tokyo, Japan | Seed to Series A |
| Hewlett Packard Pathfinder | Hewlett Packard Enterprise | Spring, United States | Series B |
| Hexagon R-ventures | Hexagon AB | Sweden | Seed |
| HIRAC Fund | Money Forward | Tokyo, Japan | Seed to Series A |
| HubSpot Ventures | HubSpot | Cambridge, United States | Pre-seed to Series B |
| i Cubed Ventures | i Cubed Systems | Fukuoka, Japan | |
| IBM Ventures | IBM | Armonk, United States | Seed to Series A |
| iFlytek Ventures | iFlytek | Seed | |
| IMS Digital Ventures | Integrated Management Systems | Hong Kong, Hong Kong | |
| Infocom Corporate Investments | Infocom | Tokyo, Japan | |
| Infosys Innovation Fund | Infosys | Bengaluru, India | Series A to Series B |
| Ingram Micro Strategic Investments | Ingram Micro | Irvine, United States | |
| Insi Ventures | Insi | Porto Alegre, Brazil | Seed to Series A |
| InterSystems Ventures | InterSystems | Pre-seed to Seed | |
| Intuit Ventures | Intuit | Mountain View, United States | Series A to Series C+ |
| IonQ Strategic Investments | IonQ | College Park, United States | |
| Itochu Techno-Solutions | Itochu Techno-Solutions | Seed to Series A | |
| JumpCloud Ventures | JumpCloud | Louisville, United States | Seed to Series A |
| Juniper Networks Strategic Investments | Juniper Networks | Sunnyvale, United States | Series C+ |
| Kaonavi NEXT FUND | Kaonavi | Tokyo, Japan | Seed |
| Keysight Technologies Strategic Investments | Keysight Technologies | Santa Rosa, United States | Series C+ to Growth |
| kintone Teamwork Fund | Cybozu | Tokyo, Japan | Seed to Series B |
| kubell BPaaS Fund | kubell | Tokyo, Japan | |
| LAC | LAC | ||
| LiveRamp Ventures | LiveRamp | San Francisco, United States | Seed to Series B |
| Logo Ventures | Logo Yazilim | Istanbul, Turkey | Pre-seed to Series A |
| LW Ventures | Locaweb | Seed to Series A | |
| M12 | Microsoft | San Francisco, United States | Seed to Series B |
| Maropost Ventures | Maropost | Toronto, Canada | |
| Mews Ventures | Mews | Amsterdam, Netherlands | Growth to Late stage |
| Microsoft Climate Innovation Fund | Microsoft | Redmond, United States | Series A to Series B |
| monday ventures | monday.com | Tel Aviv, Israel | Seed to Series B |
| MongoDB Ventures | MongoDB | Seed | |
| Montreal Ventures | Montreal Informática | São Paulo, Brazil | Pre-seed to Seed |
| NCR | NCR | Atlanta, United States | Series C+ |
| NE Ventures | NE | Yokohama, Japan | Series A |
| NEC X | NEC | Palo Alto, United States | Pre-seed to Seed |
| Nemetschek Ventures | Nemetschek Group | Series B | |
| NETGEAR | NETGEAR | San Jose, United States | Series A to Series C+ |
| NortonLifeLock | Gen Digital | Tempe, United States | Series C+ |
| Novabase Capital | Novabase | Lisbon, Portugal | |
| OBSS Ventures | OBSS Technology | Istanbul, Turkey | Pre-seed to Series B |
| OCEA TGB | OCEA Group | Tokyo, Japan | |
| Okta Ventures | Okta | San Francisco, United States | Seed to Series B |
| OneSpan Strategic Investments | OneSpan | Boston, United States | |
| OPEN Ventures | Open Group | Pre-seed to Seed | |
| OpenAI Startup Fund | OpenAI | San Francisco, United States | Pre-seed to Seed |
| Palantir Technologies | Palantir Technologies | Aventura, United States | Late stage |
| Persistent Venture Fund | Persistent Systems | Pune, India | Seed |
| PKSHA Technology Capital | PKSHA Technology | Tokyo, Japan | Seed to Growth |
| PLAID Corporate Investments | PLAID | Tokyo, Japan | |
| R-Vision Ventures | R-Vision | Moscow, Russia | Pre-seed to Seed |
| Rackspace Strategic Investments | Rackspace Technology | San Antonio, United States | Seed to Series C+ |
| RAKSUL Corporate Investments | RAKSUL | Tokyo, Japan | Seed to Series A |
| Raon Ventures | RaonSecure | ||
| Rel Labs | Relativity | Chicago, United States | Series B |
| REV | RELX Group | London, United Kingdom | Seed to Series A |
| RICOH Innovation Fund | Ricoh | Tokyo, Japan | |
| RingCentral Ventures | RingCentral | Belmont, United States | Seed to Series A |
| Ryobi AlgoTech Capital | Ryobi Systems | Tokyo, Japan | |
| S Ventures | SentinelOne, Inc. | Mountain View, United States | Seed to Late stage |
| Safie Ventures | Safie | Tokyo, Japan | Seed to Series A |
| SAP.iO | SAP | Walldorf, Germany | Seed to Series A |
| Segue Group | Segue Group | Tokyo, Japan | |
| SenseTime Guoxiang Capital | SenseTime | ||
| ServiceNow Ventures | ServiceNow | Santa Clara, United States | Seed to Growth |
| Shopify Ventures | Shopify | Ottawa, Canada | Seed to Series B |
| Sigma Software Labs | Sigma Software Group | ||
| SimCorp | SimCorp | Copenhagen, Denmark | |
| Simplify Ventures | Simplify Group | Aurora, United States | Pre-seed to Seed |
| Smaregi Ventures | Smaregi | ||
| Snowflake Ventures | Snowflake | Menlo Park, United States | Series A to Late stage |
| Softline Venture Partners | Softline Group | Moscow, Russia | Pre-seed to Seed |
| Spacewalk VC | eigenblue (formerly Motius) | Munich, Germany | Pre-seed to Seed |
| Splunk Ventures | Splunk | San Jose, United States | Series C+ |
| Systems Ventures | Systems Limited | Lahore, Pakistan | Seed to Series A |
| Tech Mahindra Startup Investments | Tech Mahindra | Pune, India | Series A |
| Tenable Ventures | Tenable | Seed | |
| TerraSky Ventures | TerraSky | Tokyo, Japan | Seed to Late stage |
| The Trade Desk | The Trade Desk | Ventura, United States | Seed to Series A |
| TIS CVC | TIS | Japan | Seed to Series A |
| TQI Ventures | TQI | Uberlândia, Brazil | Seed |
| Twilio Ventures | Twilio | San Francisco, United States | Series A to Series B |
| Twip Impact Ventures | MaibornWolff and QAware | Munich, Germany | Seed to Series A |
| UiPath Ventures | UiPath | United States | |
| UKG Ventures | UKG | Pre-seed to Growth | |
| UST | UST | Series B | |
| Verisign Strategic Investments | Verisign | Reston, United States | |
| Verstra Ventures | Volaris Group | ||
| Wipro Ventures | Wipro | San Francisco, United States | Seed to Series B |
| Wix Ventures | Wix.com | Tel Aviv, Israel | Pre-seed to Seed |
| Workday Ventures | Workday | San Francisco, United States | Seed to Growth |
| X by Unifonic | Unifonic | Riyadh, Saudi Arabia | Seed to Series A |
| Y Soft Ventures | Y Soft | Brno, Czech Republic | |
| Yonyou Enterprise Venture | Yonyou Network Technology | Beijing, China | |
| Zebra Ventures | Zebra Technologies | Lincolnshire, United States | Seed to Series C+ |
| Zendesk Ventures | Zendesk | San Francisco, United States | Series A |
| Zenith Ventures | Zscaler | San Jose, United States | Series A to Series C+ |
| ZENRIN Future Partners | ZENRIN | Tokyo, Japan | Seed to Series B |
| Zhipu AI Strategic Investment | Zhipu AI | Seed | |
| Zoom Ventures | Zoom Communications | San Jose, United States | Series A to Series C+ |
| zVentures | Razer | Singapore, Singapore | Seed to Series A |
| Salesforce Ventures | Salesforce, Inc. | San Francisco, United States | Seed to Growth |
More by industry
Financial services 315Healthcare and pharma 189Internet and media 178Consumer goods and retail 142Industrial and manufacturing 131Energy and utilities 125Insurance 109Conglomerates and trading houses 103Real estate and construction 97Food and agriculture 85Logistics and transportation 76Professional services 76Telecommunications 74Automotive and mobility 74Chemicals and materials 67Semiconductors and electronics 63Crypto and digital assets 39Education 25Aerospace and defense 22