By industry
Food and agriculture corporate venture firms
85 corporate venture capital firms whose parent company is in food and agriculture.
| Firm | Parent company | Headquarters | Stages |
|---|---|---|---|
| 199 Ventures | Hormel Foods | Austin, United States | Seed to Series A |
| 301 Inc | General Mills | Minneapolis, United States | Seed |
| ADM Ventures | Archer-Daniels-Midland | Chicago, United States | Series A |
| Ag Ventures Alliance | Ag Ventures Alliance farmer members | Seed | |
| Agnition Ventures | Ravensdown | Christchurch, New Zealand | Pre-seed to Series A |
| AgriFoodTech Venture Alliance | BayWa | Munich, Germany | Seed to Series A |
| Agrocorp Ventures | Agrocorp International | Singapore, Singapore | Seed |
| AgRogue Growth Partners | Land O'Lakes | Arden Hills, United States | Series A |
| Agthia Ventures | Agthia Group | Abu Dhabi, United Arab Emirates | Seed to Growth |
| Ajinomoto Group Ventures | Ajinomoto | Palo Alto, United States | Series A |
| Albora | Alianza Team | Seed to Series A | |
| Asahi Group Beverages & Innovation | Asahi Group Holdings | San Francisco, United States | Series A |
| Badel 1862 | Badel 1862 | Zagreb, Croatia | |
| Betagro Ventures | Betagro | Bangkok, Thailand | Seed to Series A |
| Blu1877 | Barilla Group | ||
| Cargill Ventures | Cargill | Minnetonka, United States | Series A to Series B |
| Carozzi Ventures | Carozzi | ||
| Cavallo Ventures | Wilbur-Ellis | San Francisco, United States | Seed to Series A |
| CCEP Ventures | Coca-Cola Europacific Partners | Uxbridge, United Kingdom | Pre-seed to Seed |
| CJ Frontier Labs | CJ CheilJedang | Seoul, South Korea | Pre-seed to Seed |
| COFCO Capital | COFCO Group | ||
| Colorado Ventures | Grupo Colorado | Series A | |
| Companion Fund | Mars, Incorporated | New York, United States | Seed to Growth |
| Conti Ventures | Continental Grain Company | Seed to Series A | |
| Cooperative Ventures | CHS and GROWMARK | Bloomington, United States | Seed to Series A |
| Cosun Ventures | Koninklijke Cosun | Series A to Series B | |
| Cultivate Next | Chipotle Mexican Grill | Los Angeles, United States | Seed to Series B |
| Danone Ventures | Danone | Paris, France | Series A to Growth |
| Doehler Ventures | Doehler | Darmstadt, Germany | |
| Dongwon Technology Investment | Dongwon Industries | Seoul, South Korea | Series A to Series B |
| E Investment | Easy Holdings | Series A | |
| Euglena Sustainable Ventures | Euglena Co., Ltd. | Tokyo, Japan | Seed to Series A |
| Evolv Ventures | Kraft Heinz | Chicago, United States | |
| Ezaki Glico | Ezaki Glico | Osaka, Japan | Series A |
| Farmer's Business Network Strategic Investments | Farmer's Business Network | San Carlos, United States | Series A |
| GBHub Africa | GB Foods | Pre-seed to Seed | |
| GrainCorp Ventures | GrainCorp | Sydney, Australia | Seed to Series B |
| Grey Silo Ventures | Cereal Docks Group | Seed to Series A | |
| Grupo Alpina AgriFoodTech Fund | Grupo Alpina | Pre-seed to Seed | |
| Grupo Bimbo Ventures | Grupo Bimbo | Mexico City, Mexico | Seed to Series A |
| Happiness Capital | Lee Kum Kee Group | Hong Kong, Hong Kong | Seed to Growth |
| House Foods Group Innovation Fund No.2 | House Foods Group Holdings | Higashiosaka, Japan | |
| Inghams Ventures | Inghams Group | Macquarie Park, Australia | Seed |
| Ingredion Ventures | Ingredion | Westchester, United States | Series A to Series B |
| Jianling Capital | Yili Group | Beijing, China | Seed to Growth |
| Kamay Ventures | Coca-Cola Latin America, Grupo Arcor and Grupo Bimbo | Buenos Aires, Argentina | Pre-seed to Series A |
| Katjes Greenfood | Katjes Group | Düsseldorf, Germany | Growth |
| Ki Tua Fund | Fonterra | Auckland, New Zealand | Seed to Series A |
| KIRIN Health Innovation Fund | Kirin Holdings | Japan | Pre-seed to Series C+ |
| LIC AgCelerator Fund | Livestock Improvement Corporation (LIC) | Hamilton, New Zealand | Pre-seed to Series B |
| Louis Dreyfus Company | Louis Dreyfus Company | Rotterdam, Netherlands | Series A to Series C+ |
| Maple Leaf Foods | Maple Leaf Foods | Seed to Series A | |
| Meiji Holdings | Meiji Holdings | Tokyo, Japan | Seed to Series A |
| Mengniu Venture Capital Fund | Mengniu Dairy | China | |
| Moutai Fund | Kweichow Moutai | Series B to Growth | |
| NuFrontiers | Nutreco | Amersfoort, Netherlands | Series A |
| Nutresa Ventures | Grupo Nutresa | Medellín, Colombia | Seed to Series A |
| Nutrien | Nutrien | Saskatoon, Canada | |
| Océalia | Océalia | Cognac, France | |
| Ohayo Dairy Products CVC Fund | Ohayo Dairy Products | Okayama, Japan | |
| Paraíso Natural Ventures | Sociedad Regional de Promoción (SRP), Fundación Caja Rural de Asturias and Grupo Central Lechera Asturiana | Seed | |
| PINC | Paulig Group | Helsinki, Finland | Pre-seed to Seed |
| Restaurant Brands International | Restaurant Brands International | Toronto, Canada | Series A to Series C+ |
| Rich Products Ventures | Rich Products | Buffalo, United States | Seed to Growth |
| Roquette Ventures | Roquette | France | |
| Savola Group Corporate Venture Programme | Savola Group | Jeddah, Saudi Arabia | Series A to Series B |
| Singha Ventures | Singha Corporation and Boonrawd Brewery Group | Bangkok, Thailand | Seed to Growth |
| SLC Ventures | SLC Agricola | Porto Alegre, Brazil | |
| SnackFutures Ventures | Mondelez International | Chicago, United States | Seed to Growth |
| Sogrape Ventures | Sogrape | Vila Nova de Gaia, Portugal | Seed |
| Strauss Group Ventures | Strauss Group | Israel | Pre-seed to Seed |
| Sucden Ventures | Sucden | France | |
| Suntory Holdings Future Business Development | Suntory Holdings | Japan | Series A to Series B |
| Suzano Ventures | Suzano | Pre-seed to Series A | |
| SVG Ventures Sunrise Agri Fund | Kagome | Los Gatos, United States | Seed to Series A |
| Syngenta Group Ventures | Syngenta Group | Basel, Switzerland | Seed to Series C+ |
| Takara Holdings | Takara Holdings | Kyoto, Japan | Series B |
| Taylor Ventures | Taylor Farms | Salinas, United States | Seed to Series A |
| Thai Union Ventures | Thai Union Group | Bangkok, Thailand | Pre-seed to Series A |
| Thai Wah Ventures | Thai Wah Public Company | Bangkok, Thailand | |
| Tnuva Ventures | Tnuva | ||
| Tyson Ventures | Tyson Foods | Chicago, United States | Series A to Series B |
| Vylor Edge | Vylor | Johnston, United States | Pre-seed to Series B |
| Wenrun Investment | Wens Group | Zhuhai, China | Series A to Series C+ |
| Yıldız Ventures | Yıldız Holding | Turkey |
More by industry
Financial services 315Healthcare and pharma 189Internet and media 178Technology and software 161Consumer goods and retail 142Industrial and manufacturing 131Energy and utilities 125Insurance 109Conglomerates and trading houses 103Real estate and construction 97Logistics and transportation 76Professional services 76Telecommunications 74Automotive and mobility 74Chemicals and materials 67Semiconductors and electronics 63Crypto and digital assets 39Education 25Aerospace and defense 22