By industry
Crypto and digital assets corporate venture firms
39 corporate venture capital firms whose parent company is in crypto and digital assets.
| Firm | Parent company | Headquarters | Stages |
|---|---|---|---|
| Alchemy Ventures | Alchemy Insights | San Francisco, United States | |
| Anchorage Digital Ventures | Anchorage Digital | Pre-seed to Series B | |
| Animoca Brands | Animoca Brands Corporation Limited (ACN 122 921 813) | Hong Kong, Hong Kong | Seed |
| Ava Labs | Ava Labs | Seed | |
| Bitget EmpowerX Fund | Bitget | Victoria, Seychelles | |
| BitGo Ventures | BitGo | Palo Alto, United States | Seed to Series A |
| Bithumb Investment | Bithumb Holdings | South Korea | |
| Bitkub Ventures | Bitkub Capital Group Holdings | Bangkok, Thailand | |
| Blockchain.com Ventures | Blockchain.com | Pre-seed to Seed | |
| Blockdaemon | Blockdaemon | Seed | |
| Bonfire Union | Mask Network | ||
| Bullish Capital | Bullish | George Town, Cayman Islands | Seed to Growth |
| Circle Ventures | Circle | New York, United States | Seed to Series A |
| Cobo Ventures | Cobo | Singapore, Singapore | Seed to Series A |
| Coinbase Ventures | Coinbase Global | New York, United States | Pre-seed to Series A |
| CoinDCX Ventures | CoinDCX | ||
| Consensys Mesh | Consensys | ||
| Crypto.com Capital | Crypto.com | Hong Kong, Hong Kong | Seed to Series A |
| DEXT Force Ventures | DEXTools | United Arab Emirates | |
| Dunamu and Partners | Dunamu | Seoul, South Korea | |
| EMURGO Ventures | EMURGO | Singapore, Singapore | Seed |
| Figment Capital | Figment | Seed | |
| Galaxy Interactive | Galaxy Digital | New York, United States | Pre-seed to Late stage |
| Galaxy Ventures | Galaxy Digital | New York, United States | Pre-seed to Series A |
| Gate Ventures | Gate | Singapore, Singapore | Seed to Series A |
| Gemini Frontier Fund | Gemini | New York, United States | Seed |
| HashKey Capital | HashKey Group | ||
| HTX Ventures | HTX | Seed | |
| Kraken Ventures | Kraken | San Francisco, United States | Seed to Series A |
| KuCoin Ventures | KuCoin | ||
| Ledger Cathay Capital | Ledger | Paris, France | Seed to Series A |
| MEXC Ventures | MEXC | Seed | |
| MoonPay Ventures | MoonPay | Miami, United States | Series C+ |
| Nexo Ventures | Nexo | United Kingdom | Pre-seed to Series A |
| Nomoex Labs | Nomoex | Bengaluru, India | Pre-seed to Seed |
| OKX Ventures | OKX | Singapore, Singapore | Series A |
| Paribu Ventures | Paribu | Istanbul, Turkey | Pre-seed to Seed |
| Tether Investments | Tether | ||
| Xpring | Ripple | San Francisco, United States | Seed to Series A |
More by industry
Financial services 315Healthcare and pharma 189Internet and media 178Technology and software 161Consumer goods and retail 142Industrial and manufacturing 131Energy and utilities 125Insurance 109Conglomerates and trading houses 103Real estate and construction 97Food and agriculture 85Logistics and transportation 76Professional services 76Telecommunications 74Automotive and mobility 74Chemicals and materials 67Semiconductors and electronics 63Education 25Aerospace and defense 22