By industry
Energy and utilities corporate venture firms
125 corporate venture capital firms whose parent company is in energy and utilities.
| Firm | Parent company | Headquarters | Stages |
|---|---|---|---|
| 1882 Energy Ventures | AboitizPower | Taguig, Philippines | Pre-seed |
| A2A Life Ventures | A2A | Milan, Italy | Seed to Series A |
| AES | AES | Arlington, United States | Growth |
| Afrimobility | AKWA Group | Casablanca, Morocco | Pre-seed to Series A |
| Alabama Power Strategic Investments | Southern Company (Alabama Power) | Birmingham, United States | Seed |
| American Electric Power | American Electric Power | Columbus, United States | Series C+ |
| Aramco Ventures | Saudi Arabian Oil Company (Aramco) | Dhahran, Saudi Arabia | Seed to Late stage |
| ATCO Ventures | ATCO | Calgary, Canada | |
| Avfuel Strategic Investments | Avfuel | Ann Arbor, United States | Series B |
| Baker Hughes New Frontiers | Baker Hughes | Houston, United States | |
| Banpu CVC | Banpu | ||
| BayWa r.e. Energy Ventures | BayWa r.e. | Munich, Germany | Series B |
| BeVentures | Bapco Energies | ||
| bp Ventures | BP p.l.c. | London, United Kingdom | Series A to Series B |
| Calpine Energy Solutions Strategic Investments | Calpine | Houston, United States | Series B |
| Capital Energy Quantum | Capital Energy | Madrid, Spain | Seed to Series A |
| Centrica Innovations | Centrica | Windsor, United Kingdom | Seed |
| Chevron Technology Ventures | Chevron | Houston, United States | Seed to Series C+ |
| Chubu Electric Power | Chubu Electric Power | Nagoya, Japan | Seed to Series A |
| Chugoku Electric Power Open Innovation | Chugoku Electric Power | Hiroshima, Japan | |
| CLP Ventures | CLP Holdings | Hong Kong, Hong Kong | Seed |
| ConocoPhillips Technology Ventures | ConocoPhillips | Houston, United States | Growth |
| Constellation Technology Ventures | Constellation | Baltimore, United States | Seed to Growth |
| Copel Ventures | Copel | Curitiba, Brazil | Seed to Series A |
| Cosmo Energy Holdings | Cosmo Energy Holdings | Tokyo, Japan | Series A to Series B |
| Doral Energy-Tech Ventures | Doral Group | Ramat Gan, Israel | Pre-seed to Growth |
| DTE Energy Ventures | DTE Energy | Detroit, United States | |
| EDF Pulse Ventures | EDF | Neuilly-sur-Seine, France | Series A |
| Edison International Strategic Investments | Edison International | Rosemead, United States | Series A to Series B |
| EDP Ventures | EDP | Lisbon, Portugal | Seed to Series B |
| EEC Magenta | TAURON Polska Energia | Warsaw, Poland | Seed to Growth |
| Enagás Emprende | Enagás | Madrid, Spain | Series B |
| Enbridge | Enbridge | Calgary, Canada | |
| EnBW New Ventures | EnBW | Karlsruhe, Germany | Series A |
| Eneco Ventures | Eneco | Rotterdam, Netherlands | Seed to Series B |
| ENEOS Innovation Partners | ENEOS Holdings | Tokyo, Japan | Seed to Growth |
| ENGIE New Ventures | ENGIE | Paris, France | Seed to Series A |
| Eni Next | Eni | Boston, United States | Seed to Series C+ |
| Enpulse Ventures | EnBW | Stuttgart, Germany | Seed |
| Equinor Ventures | Equinor | Stavanger, Norway | Seed to Series A |
| Evergy Ventures | Evergy | Kansas City, United States | Growth |
| Eviny Ventures | Eviny | Bergen, Norway | Seed to Growth |
| Exelon 2c2i | Exelon | Chicago, United States | Seed |
| ExpresSo NB | PTT Public Company Limited | Bangkok, Thailand | |
| FirstEnergy | FirstEnergy | Akron, United States | |
| Flint Hills Resources | Flint Hills Resources (Koch Industries) | Series A to Series C+ | |
| Fortescue Capital | Fortescue | New York, United States | |
| Fortum Innovation and Venturing | Fortum | ||
| Forward Investments | Dubai Electricity and Water Authority | Dubai, United Arab Emirates | Series A to Growth |
| Future Energy Ventures | E.ON | Essen, Germany | Series A to Growth |
| GAIL Startup Fund | GAIL (India) | New Delhi, India | |
| GE Vernova Ventures | GE Vernova | Cambridge, United States | Seed |
| Idemitsu Corporate Venture Capital | Idemitsu Kosan | Tokyo, Japan | Seed to Series B |
| Ignitis Smart Energy Fund | Ignitis Group | Vilnius, Lithuania | Pre-seed to Seed |
| Inndigo | ISA | Series B to Growth | |
| INPEX Ventures | INPEX | Tokyo, Japan | Series C+ |
| Inven Capital | ČEZ Group | Prague, Czech Republic | |
| Invenergy | Invenergy | Pre-seed | |
| Iren UP | Iren | Reggio Emilia, Italy | Seed to Growth |
| Iwatani Corporation Strategic Investments | Iwatani Corporation | Japan | |
| J-POWER Strategic Investments | Electric Power Development (J-POWER) | Tokyo, Japan | |
| JAPEX Strategic Investments | Japan Petroleum Exploration (JAPEX) | Tokyo, Japan | Series B |
| JERA Ventures | JERA | ||
| K4 Ventures | Kansai Electric Power | Osaka, Japan | Series A |
| Kyushu Electric Power | Kyushu Electric Power | ||
| Lead Ventures | MOL Group | Budapest, Hungary | Growth |
| Marathon Petroleum | Marathon Petroleum | Findlay, United States | |
| Mekorot Startup Investments | Mekorot | Tel Aviv, Israel | |
| National Grid Partners | National Grid | Menlo Park, United States | Seed to Growth |
| New Industry Ventures | Gazprom Neft | Moscow, Russia | Seed to Series B |
| NextEra Energy Ventures | NextEra Energy | Juno Beach, United States | Seed |
| NGIF Cleantech Ventures | Canadian Gas Association | Calgary, Canada | Series A |
| Nihonkai Gas Kizuna Holdings | Nihonkai Gas Kizuna Holdings | Toyama, Japan | Seed to Series A |
| NRG Ventures | NRG Energy | Seed to Series C+ | |
| ONEOK | ONEOK | Tulsa, United States | Series A |
| ORLEN VC | ORLEN | Warsaw, Poland | Series A to Series B |
| ORZON Ventures | PTT Oil and Retail Business | Series A to Series B | |
| Osaka Gas | Osaka Gas | ||
| Oxy Low Carbon Ventures | Occidental Petroleum | ||
| PERSEO | Iberdrola | Spain | |
| Petrobras Energy Transition Venture Fund | Petrobras | Seed to Series B | |
| PETRONAS Ventures | PETRONAS | Kuala Lumpur, Malaysia | |
| PGE Ventures | PGE Polska Grupa Energetyczna | Pre-seed to Growth | |
| PRIO Ventures | PRIO | Rio de Janeiro, Brazil | |
| Prosperity7 Ventures | Aramco | Dhahran, Saudi Arabia | Growth |
| Repsol Energy Ventures | Repsol | Madrid, Spain | Seed to Series A |
| RWE Energy Transition Investments | RWE | London, United Kingdom | Growth |
| Samchully Investment | Samchully | South Korea | |
| Sanso Ventures | San-In Sanso | Seed to Series B | |
| Schweitzer Engineering Laboratories Strategic Investments | Schweitzer Engineering Laboratories (SEL) | Pullman, United States | Seed to Series B |
| SG Incubate | Saibu Gas Holdings | Fukuoka, Japan | Series A to Series C+ |
| SGC Partners | SGC Energy | Seoul, South Korea | Series C+ |
| Shell Ventures | Shell | The Hague, Netherlands | Seed to Growth |
| Shin Infra Fund by TOHO GAS | Toho Gas | Nagoya, Japan | Seed to Growth |
| Siemens Energy Ventures | Siemens Energy | Munich, Germany | Seed to Series B |
| Sinopec Capital | Sinopec Group | Beijing, China | |
| Smart Energy Innovation Fund | Energie 360° AG | Zurich, Switzerland | Pre-seed to Seed |
| Smartworks Innovation | Wiener Stadtwerke (with Wien Energie) | Vienna, Austria | Seed to Series A |
| Southern Company New Ventures | Southern Company | Atlanta, United States | |
| Statkraft Ventures | Statkraft | Oslo, Norway | Seed to Growth |
| SUEZ Ventures | SUEZ | ||
| Swing Corporation | Swing Corporation | Seed | |
| Taesa Ventures | Taesa | Rio de Janeiro, Brazil | |
| TechEnergy Ventures | Tecpetrol (Techint Group) | Pre-seed to Growth | |
| Tenaska Strategic Investments | Tenaska | Series A | |
| Terna Forward | Terna | ||
| Three Gorges Capital | China Three Gorges Corporation | China | |
| Tokyo Gas | Tokyo Gas | ||
| TOP Ventures | Thai Oil | Bangkok, Thailand | |
| TotalEnergies Ventures | TotalEnergies | Paris, France | Series A to Series B |
| Trafigura | Trafigura Group | Series A | |
| Tüpraş Ventures | Tüpraş | Körfez, Turkey | Seed to Series A |
| Ventures EPM | Empresas Publicas de Medellin | ||
| VERBUND X Ventures | VERBUND | Vienna, Austria | Seed to Series A |
| Vestas Ventures | Vestas Wind Systems | Aarhus, Denmark | Seed to Series A |
| Vibra Ventures | Vibra Energia | Seed to Series A | |
| VNG Innovation | VNG | Leipzig, Germany | |
| VX Ventures | Vista Energy | Buenos Aires, Argentina | Seed to Series A |
| Wa’ed Ventures | Aramco | Dhahran, Saudi Arabia | Seed to Series C+ |
| Williams Ventures | Williams Companies | Tulsa, United States | Seed to Series A |
| WIND Ventures | Copec | San Francisco, United States | Series A to Series B |
| Xcel Energy | Xcel Energy | ||
| Xplor Ventures | PTTEP | Bangkok, Thailand | Series B to Growth |
| Ørsted Ventures | Ørsted | Fredericia, Denmark | Seed to Series B |
| JioGenNext | Reliance Industries Limited | Navi Mumbai, India | Seed to Series A |
More by industry
Financial services 315Healthcare and pharma 189Internet and media 178Technology and software 161Consumer goods and retail 142Industrial and manufacturing 131Insurance 109Conglomerates and trading houses 103Real estate and construction 97Food and agriculture 85Logistics and transportation 76Professional services 76Telecommunications 74Automotive and mobility 74Chemicals and materials 67Semiconductors and electronics 63Crypto and digital assets 39Education 25Aerospace and defense 22