PETRONAS Ventures
Profile and portfolio
PETRONAS Ventures is the corporate venture arm of PETRONAS, an energy company. It is based in Kuala Lumpur, Malaysia. Sectors it names: climate and energy, industrial technology and robotics, biotech and life sciences, mobility and automotive.
Every figure links to its source
Snapshot
Data behind this graphic
| Item | Companies | Share |
|---|---|---|
| Commercial new-energy vehicle fleet operator | 1 | 3.4% |
| Electric vehicle leasing for transportation and logistics | 1 | 3.4% |
| CO2 as feedstock in polyol and surfactant production | 1 | 3.4% |
| Battery cathode material recycling | 1 | 3.4% |
| Electrolyser for green hydrogen | 1 | 3.4% |
| EV charging and battery swapping for 2-wheelers | 1 | 3.4% |
| Power-to-X e-fuels | 1 | 3.4% |
| AI and machine learning for upstream geology and geophysics | 1 | 3.4% |
| Geologic hydrogen | 1 | 3.4% |
| Graphene-based energy storage for EVs | 1 | 3.4% |
| Residential battery storage | 1 | 3.4% |
| Long-duration grid-scale storage | 1 | 3.4% |
| MEMS switch | 1 | 3.4% |
| Waste-to-value feedstocks | 1 | 3.4% |
| Last-mile delivery platform | 1 | 3.4% |
| Protein-based sweeteners | 1 | 3.4% |
| Grid-scale solar installation | 1 | 3.4% |
| Plant-based protein | 1 | 3.4% |
| Autonomous electric aircraft | 1 | 3.4% |
| Renewable energy certificate trading platform | 1 | 3.4% |
| Seaweed for bio-renewables | 1 | 3.4% |
| Sustainable cement and concrete | 1 | 3.4% |
| Solar solutions for homes and businesses | 1 | 3.4% |
| AI-enabled incident prevention for infrastructure | 1 | 3.4% |
| Superconducting power delivery | 1 | 3.4% |
| Metal 3D printing | 1 | 3.4% |
| Green mobility ecosystem | 1 | 3.4% |
| Spatial AI for industrial environments | 1 | 3.4% |
| Zero-trust industrial cybersecurity | 1 | 3.4% |
A company can carry more than one tag
Sources: S2 PETRONAS Ventures investment page.
Where it invests and who leads it
LeadersS1
- Nazli GhazaliHead of PETRONAS VenturesFind on LinkedInFirm page
- Kenny LimHead of Venture ManagementFind on LinkedInFirm page
- Irwan AnuarHead of Venture Ecosystem PartnershipFind on LinkedInFirm page
- Mazran Md Saari-IbrahimHead of Technology AcceleratorFind on LinkedInFirm page
- Aida FaizuraHead of Venture GrowthFind on LinkedInFirm page
Key facts
Portfolio
The firm's portfolio page lists 29 companies.S2
| Tag | Companies | Share |
|---|---|---|
| Commercial new-energy vehicle fleet operator | 1 | 3.4% |
| Electric vehicle leasing for transportation and logistics | 1 | 3.4% |
| CO2 as feedstock in polyol and surfactant production | 1 | 3.4% |
| Battery cathode material recycling | 1 | 3.4% |
| Electrolyser for green hydrogen | 1 | 3.4% |
| EV charging and battery swapping for 2-wheelers | 1 | 3.4% |
| Power-to-X e-fuels | 1 | 3.4% |
| AI and machine learning for upstream geology and geophysics | 1 | 3.4% |
| Geologic hydrogen | 1 | 3.4% |
| Graphene-based energy storage for EVs | 1 | 3.4% |
| Residential battery storage | 1 | 3.4% |
| Long-duration grid-scale storage | 1 | 3.4% |
| MEMS switch | 1 | 3.4% |
| Waste-to-value feedstocks | 1 | 3.4% |
| Last-mile delivery platform | 1 | 3.4% |
| Protein-based sweeteners | 1 | 3.4% |
| Grid-scale solar installation | 1 | 3.4% |
| Plant-based protein | 1 | 3.4% |
| Autonomous electric aircraft | 1 | 3.4% |
| Renewable energy certificate trading platform | 1 | 3.4% |
| Seaweed for bio-renewables | 1 | 3.4% |
| Sustainable cement and concrete | 1 | 3.4% |
| Solar solutions for homes and businesses | 1 | 3.4% |
| AI-enabled incident prevention for infrastructure | 1 | 3.4% |
| Superconducting power delivery | 1 | 3.4% |
| Metal 3D printing | 1 | 3.4% |
| Green mobility ecosystem | 1 | 3.4% |
| Spatial AI for industrial environments | 1 | 3.4% |
| Zero-trust industrial cybersecurity | 1 | 3.4% |
Every company on the PETRONAS Ventures list
29 companies, as listed on the firm's own website.S2 Read the firm's list.
- Braintree
- DST
- Econic
- Green Li-ion
- Hysata
- Immotor
- Ineratec
- Iraya
- Koloma
- Log9
- Lunar Energy
- Malta
- Menlo Microsystems
- Novastus
- OneRail
- Oobli
- Planted Solar
- Plantible
- Pyka
- Redex
- Sea6 Energy
- Solidia
- Sols
- Urbint
- VEIR
- Velo3D
- Volta
- Worlds
- Xage Security
Official pages
Read the firm's own pages for current information.
Sources
Disclaimer and corrections
Not affiliated. This page is not affiliated with, endorsed by or sponsored by PETRONAS Ventures or any company named on it. Names and trademarks belong to their owners. Informational only. This is a public-source reference. It is not investment, legal or tax advice and not an offer or solicitation. Sources. Each figure names its source. Figures may have changed. Please read the firm's official pages, linked above. Corrections and takedown. To report an error or ask for a change or removal, use the correction form or email Richard@CorporateVentureCapital.com.
Spotted a mistake? Report a correction.