By country
Corporate venture firms in Singapore
Corporate venture capital firms with headquarters or an office in Singapore. 57 firms, 34 headquartered there.
Headquartered here 34
| Firm | Parent company | Headquarters | Parent industry |
|---|---|---|---|
| Agrocorp Ventures | Agrocorp International | Singapore, Singapore | Food and agriculture |
| C31 Ventures | CapitaLand | Singapore, Singapore | Real estate and construction |
| Cobo Ventures | Cobo | Singapore, Singapore | Crypto and digital assets |
| ComfortDelGro Ventures | ComfortDelGro Corporation | Singapore, Singapore | Logistics and transportation |
| DeClout Ventures | DeClout | Singapore, Singapore | Technology and software |
| DS/X Ventures | DailySocial | Singapore, Singapore | Internet and media |
| EMURGO Ventures | EMURGO | Singapore, Singapore | Crypto and digital assets |
| EPS Ventures | Eastern Pacific Shipping | Singapore, Singapore | Logistics and transportation |
| Esco Ventures | Esco Group | Singapore, Singapore | Healthcare and pharma |
| FTAG Ventures | FTAG Group | Singapore, Singapore | Other |
| Gate Ventures | Gate | Singapore, Singapore | Crypto and digital assets |
| Genting Ventures | Genting Group | Singapore, Singapore | Conglomerates and trading houses |
| Grab Ventures | Grab Holdings | Singapore, Singapore | Technology and software |
| GTR Ventures | Global Trade Review | Singapore, Singapore | Internet and media |
| Gunosy Capital | Gunosy | Singapore, Singapore | Internet and media |
| HITSERIES Capital | TANAAKK | Singapore, Singapore | Professional services |
| IMC Ventures | IMC Industrial Group | Singapore, Singapore | Industrial and manufacturing |
| IMI Venture Studio | IMI | Singapore, Singapore | Industrial and manufacturing |
| Kajima Ventures | Kajima | Singapore, Singapore | Real estate and construction |
| Krust Universe | Kakao | Singapore, Singapore | Internet and media |
| OKX Ventures | OKX | Singapore, Singapore | Crypto and digital assets |
| PRYTEK | Prytek | Singapore, Singapore | Financial services |
| PSA Ventures | PSA International | Singapore, Singapore | Logistics and transportation |
| Saison Capital | Credit Saison | Singapore, Singapore | Financial services |
| SC Ventures | Standard Chartered | Singapore, Singapore | Financial services |
| Seagate Technology | Seagate Technology | Singapore, Singapore | Semiconductors and electronics |
| Singtel Innov8 | Singtel Group | Singapore, Singapore | Telecommunications |
| SMBC Asia Rising Fund | Sumitomo Mitsui Financial Group | Singapore, Singapore | Financial services |
| SPH Ventures | Singapore Press Holdings | Singapore, Singapore | Internet and media |
| ST Engineering Ventures | ST Engineering | Singapore, Singapore | Aerospace and defense |
| Synexia Ventures | NTT Group | Singapore, Singapore | Telecommunications |
| Torana Venture Capital Fund | Chaudhary Group | Singapore, Singapore | Conglomerates and trading houses |
| UOB Venture Management | United Overseas Bank | Singapore, Singapore | Financial services |
| zVentures | Razer | Singapore, Singapore | Technology and software |
With an office here 23
| Firm | Parent company | Headquarters | Parent industry |
|---|---|---|---|
| Burda Principal Investments | Hubert Burda Media | Munich, Germany | Internet and media |
| Citi Ventures | Citigroup | Palo Alto, United States | Financial services |
| ENGIE New Ventures | ENGIE | Paris, France | Energy and utilities |
| Fosun Capital | Fosun International | Shanghai, China | Conglomerates and trading houses |
| GMO VenturePartners | GMO Internet Group | Tokyo, Japan | Internet and media |
| HashKey Capital | HashKey Group | Crypto and digital assets | |
| Hyundai CRADLE | Hyundai Motor Group | Seoul, South Korea | Automotive and mobility |
| Innoport | Bernhard Schulte (Schulte Group) | Hamburg, Germany | Logistics and transportation |
| KDDI Open Innovation Fund | KDDI | Tokyo, Japan | Telecommunications |
| Legend Capital | Legend Holdings | Beijing, China | Conglomerates and trading houses |
| MassMutual Ventures | Massachusetts Mutual Life Insurance Company | Boston, United States | Insurance |
| MDI Ventures | PT Telkom Indonesia (Persero) | Jakarta, Indonesia | Telecommunications |
| Merck Global Health Innovation Fund | Merck & Co. | Rahway, United States | Healthcare and pharma |
| MOL Plus | Mitsui O.S.K. Lines | Tokyo, Japan | Logistics and transportation |
| Novo Holdings | Novo Nordisk Foundation | Hellerup, Denmark | Other |
| PETRONAS Ventures | PETRONAS | Kuala Lumpur, Malaysia | Energy and utilities |
| Rakuten Capital | Rakuten Group | Tokyo, Japan | Internet and media |
| Reazon Capital | Reazon Holdings | Tokyo, Japan | Internet and media |
| Rio Tinto Ventures | Rio Tinto | London, United Kingdom | Chemicals and materials |
| SAP.iO | SAP | Walldorf, Germany | Technology and software |
| SCOR Ventures | SCOR | London, United Kingdom | Insurance |
| Shanda Capital | Shanda Group | Shanghai, China | |
| Signal Ventures | The Signal Group | Athens, Greece | Logistics and transportation |
More by country