By country
Corporate venture firms in Israel
Corporate venture capital firms with headquarters or an office in Israel. 38 firms, 20 headquartered there.
Headquartered here 20
| Firm | Parent company | Headquarters | Parent industry |
|---|---|---|---|
| Amdocs Ventures | Amdocs | Ra’anana, Israel | Technology and software |
| Clal Biotechnology Industries | Clal Industries | Tel Aviv, Israel | Healthcare and pharma |
| ClalTech | Clal Industries (Access Industries) | Tel Aviv, Israel | Conglomerates and trading houses |
| Cockpit Innovation | EL AL Israel Airlines | Ben Gurion Airport, Israel | Logistics and transportation |
| Dexcel Pharma | Dexcel Pharma Technologies | Israel | Healthcare and pharma |
| Discount Capital | Israel Discount Bank | Tel Aviv, Israel | Financial services |
| Doral Energy-Tech Ventures | Doral Group | Ramat Gan, Israel | Energy and utilities |
| Elron Ventures | Arieli Group | Tel Aviv, Israel | Conglomerates and trading houses |
| Incubit Ventures | Elbit Systems | Beer-Sheva, Israel | Aerospace and defense |
| Leumi Partners | Bank Leumi | Tel Aviv, Israel | Financial services |
| Mekorot Startup Investments | Mekorot | Tel Aviv, Israel | Energy and utilities |
| Migdal Insurance | Migdal Insurance and Financial Holdings | Petah Tikva, Israel | Insurance |
| monday ventures | monday.com | Tel Aviv, Israel | Technology and software |
| Nielsen Innovate | Nielsen | Caesarea, Israel | Professional services |
| Playtika | Playtika Holding | Herzliya, Israel | Internet and media |
| Poalim Equity | Bank Hapoalim | Tel Aviv, Israel | Financial services |
| Strauss Group Ventures | Strauss Group | Israel | Food and agriculture |
| Union Tech Ventures | Union Group | Tel Aviv, Israel | Conglomerates and trading houses |
| Wix Ventures | Wix.com | Tel Aviv, Israel | Technology and software |
| ZIM Ventures | ZIM Integrated Shipping Services | Haifa, Israel | Logistics and transportation |
With an office here 18
| Firm | Parent company | Headquarters | Parent industry |
|---|---|---|---|
| Citi Ventures | Citigroup | Palo Alto, United States | Financial services |
| ENGIE New Ventures | ENGIE | Paris, France | Energy and utilities |
| GE Ventures | General Electric Company | Menlo Park, United States | Industrial and manufacturing |
| GM Ventures | General Motors Company | Detroit, United States | Automotive and mobility |
| HP Tech Ventures | HP Inc. | Palo Alto, United States | Semiconductors and electronics |
| Hyundai CRADLE | Hyundai Motor Group | Seoul, South Korea | Automotive and mobility |
| InMotion Ventures | Jaguar Land Rover | London, United Kingdom | Automotive and mobility |
| Koch Disruptive Technologies | Koch | Wichita, United States | Conglomerates and trading houses |
| Lenovo Capital and Incubator Group | Lenovo Group | Beijing, China | Semiconductors and electronics |
| N47 | Siemens | Palo Alto, United States | Industrial and manufacturing |
| NAventures | National Bank of Canada | Montreal, Canada | Financial services |
| Porsche Ventures | Porsche | Luxembourg, Luxembourg | Automotive and mobility |
| PRYTEK | Prytek | Singapore, Singapore | Financial services |
| Samsung Catalyst Fund | Samsung Electronics | San Jose, United States | Semiconductors and electronics |
| Samsung Ventures | Samsung Electronics | Seoul, South Korea | Semiconductors and electronics |
| SAP.iO | SAP | Walldorf, Germany | Technology and software |
| Singtel Innov8 | Singtel Group | Singapore, Singapore | Telecommunications |
| Bosch Ventures | Robert Bosch GmbH | Stuttgart, Germany | Automotive and mobility |
More by country