By country
Corporate venture firms in India
Corporate venture capital firms with headquarters or an office in India. 52 firms, 41 headquartered there.
Headquartered here 41
| Firm | Parent company | Headquarters | Parent industry |
|---|---|---|---|
| Aditya Birla Ventures | Aditya Birla Group | Mumbai, India | Conglomerates and trading houses |
| Airtel Startup Accelerator | Bharti Airtel | New Delhi, India | Telecommunications |
| AppyHigh | AppyHigh | Gurugram, India | |
| Bajaj Finserv Ventures | Bajaj Finserv | Pune, India | Financial services |
| Bertelsmann India Investments | Bertelsmann | Gurugram, India | Internet and media |
| Bharat Forge Strategic Investments | Bharat Forge | Pune, India | Automotive and mobility |
| Brand Capital | Bennett, Coleman & Co. Ltd. (The Times of India Group) | Mumbai, India | Internet and media |
| Canbank Venture Capital Fund | Canara Bank | Bengaluru, India | Financial services |
| DMI Sparkle Fund | DMI Finance | New Delhi, India | Financial services |
| Dream Capital | Dream Sports | Mumbai, India | Internet and media |
| Emami Startup Investments | Emami | Kolkata, India | Consumer goods and retail |
| GAIL Startup Fund | GAIL (India) | New Delhi, India | Energy and utilities |
| HCLTech Strategic Investments | HCL Technologies | Noida, India | Technology and software |
| HDFC Bank Venture Capital Program | HDFC Bank | Mumbai, India | Financial services |
| Hero MotoCorp | Hero MotoCorp | New Delhi, India | Automotive and mobility |
| ICICI Venture | ICICI Bank | Mumbai, India | Financial services |
| IIFL Fintech Fund | IIFL Finance | India | Financial services |
| IndiGo Ventures | InterGlobe Aviation | Gurugram, India | Logistics and transportation |
| InfoEdge Ventures | Info Edge (India) | Gurgaon, India | Internet and media |
| Infosys Innovation Fund | Infosys | Bengaluru, India | Technology and software |
| Jindal Ventures | BC Jindal Group | New Delhi, India | Industrial and manufacturing |
| Kliff Ventures | K Hospitality Corp | Mumbai, India | Consumer goods and retail |
| LenDenClub Alpha | LenDenClub | India | Financial services |
| Lodha Group Startup Investment Fund | Lodha Group | Mumbai, India | Real estate and construction |
| Mahindra Partners | Mahindra & Mahindra | India | Automotive and mobility |
| Maruti Suzuki Innovation Fund | Maruti Suzuki India | New Delhi, India | Automotive and mobility |
| Next Bharat Ventures | Suzuki Motor | Gandhinagar, India | Automotive and mobility |
| Nomoex Labs | Nomoex | Bengaluru, India | Crypto and digital assets |
| NSE Investments | National Stock Exchange of India | Mumbai, India | Financial services |
| Persistent Venture Fund | Persistent Systems | Pune, India | Technology and software |
| Pidilite Ventures | Pidilite Industries | India | Chemicals and materials |
| Rainmatter | Zerodha | Bengaluru, India | Financial services |
| Razorpay Venture Investment Program | Razorpay | Bengaluru, India | Financial services |
| Redstart Ventures | Info Edge | Delhi, India | Internet and media |
| SIG Tattva | Somany Impresa Group | Gurgaon, India | Industrial and manufacturing |
| Tech Mahindra Startup Investments | Tech Mahindra | Pune, India | Technology and software |
| TVS Motor Company | TVS Motor Company | Chennai, India | Automotive and mobility |
| Udtara Ventures | Udtara Group | Delhi, India | Conglomerates and trading houses |
| Udyat Ventures | Udyat Group | Noida, India | Conglomerates and trading houses |
| Wipro Consumer Care Ventures | Wipro Consumer Care and Lighting | Bangalore, India | Consumer goods and retail |
| JioGenNext | Reliance Industries Limited | Navi Mumbai, India | Energy and utilities |
With an office here 11
Energy and utilities
Aramco Ventures
Saudi Arabian Oil Company (Aramco) · Dhahran, Saudi Arabia · Founded 2012 USD 7.5bnCommitment by parent Read the profileConsumer goods and retailConvivialite Ventures
Pernod Ricard · San Francisco, United States · Founded 2017 Not disclosed by the firm Read the profileTelecommunicationsKDDI Open Innovation Fund
KDDI · Tokyo, Japan · Founded 2012 JPY 30bnFund size Read the profileOtherNovo Holdings
Novo Nordisk Foundation · Hellerup, Denmark · Founded 1999 DKK 694bnAUM or capital under management Read the profileConsumer goods and retailPDS Ventures
PDS · London, United Kingdom · Founded 2018 Not disclosed by the firm Read the profileHealthcare and pharmaPhilips Ventures
Philips · Amsterdam, Netherlands Not disclosed by the firm Read the profileSemiconductors and electronicsSamsung Ventures
Samsung Electronics · Seoul, South Korea · Founded 1999 USD 2.8bnAUM or capital under management Read the profileTechnology and softwareSAP.iO
SAP · Walldorf, Germany · Founded 2017 USD 35MCommitment by parent Read the profileSemiconductors and electronicsTDK Ventures
TDK · San Jose, United States · Founded 2019 USD 500MAUM or capital under management Read the profileConsumer goods and retailUnilever Ventures
Unilever · London, United Kingdom · Founded 2002 Not disclosed by the firm Read the profileSemiconductors and electronicsQualcomm Ventures
Qualcomm Incorporated · San Diego, United States · Founded 2000 USD 3B+Cumulative invested Read the profileMore by country