By industry
Automotive and mobility corporate venture firms
74 corporate venture capital firms whose parent company is in automotive and mobility.
| Firm | Parent company | Headquarters | Stages |
|---|---|---|---|
| AISIN CVC Fund | AISIN | Japan | |
| Alliance Ventures | Renault-Nissan-Mitsubishi Alliance | Amsterdam, Netherlands | Seed to Series A |
| Allison Ventures | Allison Transmission | Indianapolis, United States | Series A to Growth |
| BAIC Capital | BAIC Group | Beijing, China | |
| Bharat Forge Strategic Investments | Bharat Forge | Pune, India | |
| BorgWarner | BorgWarner | Auburn Hills, United States | Series C+ |
| Brembo Ventures | Brembo | Bergamo, Italy | |
| Bridgestone Americas Strategic Investments | Bridgestone Americas | Nashville, United States | |
| Brose Ventures | Brose | Berlin, Germany | Seed to Late stage |
| BYD Investment | BYD | Shenzhen, China | Series A |
| Chongqing Chezhiyuan Venture Capital | Li Auto | Chongqing, China | |
| Cox Automotive | Cox Enterprises | Series B | |
| Delek Motors | Delek Automotive Systems | Series A to Series B | |
| DENSO Ventures | DENSO | Kariya, Japan | Seed to Series B |
| Driventure | Ford Otosan | Istanbul, Turkey | Pre-seed to Series B |
| Faurecia Ventures | Forvia | Nanterre, France | |
| GB Ventures | GB Corp | Giza, Egypt | Seed |
| Gentex Strategic Investments | Gentex | Series B | |
| GLy Capital Management | Zhejiang Geely Holding Group | Hong Kong, Hong Kong | Series C+ |
| GM Ventures | General Motors Company | Detroit, United States | Series A to Series B |
| Goodyear Ventures | Goodyear Tire & Rubber | Akron, United States | Seed to Growth |
| güil Mobility Ventures | Grupo Kaufmann | Santiago, Chile | Pre-seed to Series A |
| Hankook & Company Ventures | Hankook & Company | Seongnam, South Korea | Seed to Series B |
| Hella Ventures | FORVIA HELLA | Northville, United States | Series A to Series C+ |
| Hero MotoCorp | Hero MotoCorp | New Delhi, India | |
| Hirschvogel Ventures | Hirschvogel Automotive Group | Landsberg am Lech, Germany | |
| Honda Xcelerator Ventures | Honda | Tokyo, Japan | Pre-seed to Late stage |
| Horizon IM | IL Science | Growth | |
| Hyundai CRADLE | Hyundai Motor Group | Seoul, South Korea | |
| InMotion Ventures | Jaguar Land Rover | London, United Kingdom | Seed to Series A |
| JM Family Enterprises Strategic Investments | JM Family Enterprises | Deerfield Beach, United States | Late stage |
| Joyson Electronics | Joyson Electronics | Ningbo, China | |
| Kerman Motor CVC Research and Technology Fund | Kerman Motor | Iran | |
| Lab Box | D'Ieteren Auto | Brussels, Belgium | |
| Lear | Lear | Southfield, United States | Series A to Series C+ |
| LKQ Strategic Investments | LKQ Corporation | Antioch, United States | Series A |
| Magna Technology Investments | Magna International | Troy, United States | Seed to Growth |
| Mahindra Partners | Mahindra & Mahindra | India | |
| MAHLE New Ventures | MAHLE | Stuttgart, Germany | Seed to Series A |
| Martinrea Innovation Development | Martinrea International | Toronto, Canada | |
| Maruti Suzuki Innovation Fund | Maruti Suzuki India | New Delhi, India | Seed to Series A |
| Michelin Ventures | Michelin | Clermont-Ferrand, France | |
| Musashi Seimitsu Industry | Musashi Seimitsu Industry | Toyohashi, Japan | |
| Navistar | Navistar | Lisle, United States | Series B |
| Next Bharat Ventures | Suzuki Motor | Gandhinagar, India | Seed |
| NIO Capital | NIO | Shanghai, China | Series A to Series B |
| PACCAR Strategic Investments | PACCAR | Bellevue, United States | |
| Porsche Ventures | Porsche | Luxembourg, Luxembourg | Seed to Series B |
| Puquan Capital | CATL (Contemporary Amperex Technology) | Xiamen, China | |
| SAIC Capital | SAIC | Menlo Park, United States | Seed to Growth |
| SAIC Hengxu Capital | SAIC Motor | Shanghai, China | Seed to Series C+ |
| Scania Invest | Scania | Södertälje, Sweden | Seed to Late stage |
| Schaeffler Corporate Venturing | Schaeffler | Herzogenaurach, Germany | Growth |
| Servco Pacific Capital | Servco Pacific | Honolulu, United States | Growth |
| Shangqi Capital | SAIC Motor Corporation Limited (via SAIC Financial Holdings, 上汽金控) | Shanghai, China | Seed to Late stage |
| Stellantis Ventures | Stellantis | Amsterdam, Netherlands | Seed to Growth |
| Thor Industries Strategic Investments | Thor Industries | Elkhart, United States | |
| Toyoda Gosei | Toyoda Gosei | ||
| Toyota Boshoku | Toyota Boshoku | ||
| Toyota Financial Services | Toyota Motor | ||
| Toyota Ventures | Toyota Motor | Los Altos, United States | Seed |
| TVS Motor Company | TVS Motor Company | Chennai, India | Series A to Series C+ |
| Urventures | Arabian Automobiles | ||
| Via ID | Mobivia | Paris, France | Seed to Series A |
| Volvo Cars Tech Fund | Volvo Cars | Gothenburg, Sweden | Seed to Series B |
| Volvo Group Venture Capital | Volvo Group | Gothenburg, Sweden | Series A to Series C+ |
| Wanxiang Healthcare Investments | Wanxiang America | Elgin, United States | Series A to Series C+ |
| Winnebago Industries | Winnebago Industries | Eden Prairie, United States | Series B |
| Woven Capital | Toyota | Tokyo, Japan | Series B to Late stage |
| Yamaha Motor Ventures | Yamaha Motor | Palo Alto, United States | Series A |
| ZF Ventures | ZF Friedrichshafen | Friedrichshafen, Germany | Seed to Growth |
| BMW i Ventures | BMW Group | Mountain View, United States | Seed to Series B |
| Bosch Ventures | Robert Bosch GmbH | Stuttgart, Germany | Pre-seed to Late stage |
| SKY VC | SKY Leasing (since May 2025); JetBlue Airways Corporation (before) | San Francisco, United States | Seed to Series A |
More by industry
Financial services 315Healthcare and pharma 189Internet and media 178Technology and software 161Consumer goods and retail 142Industrial and manufacturing 131Energy and utilities 125Insurance 109Conglomerates and trading houses 103Real estate and construction 97Food and agriculture 85Logistics and transportation 76Professional services 76Telecommunications 74Chemicals and materials 67Semiconductors and electronics 63Crypto and digital assets 39Education 25Aerospace and defense 22