AHLI Fintech
Profile and portfolio
AHLI Fintech is the corporate venture arm of Jordan Ahli Bank, a financial services company. It was founded in 2017 and is based in Amman, Jordan. It invests from seed to Series A. Sectors it names: fintech.
Every figure links to its source
Snapshot
Data behind this graphic
| Item | Companies | Share |
|---|---|---|
| Mobile Order & Pay | 1 | 10% |
| Shariah-Compliant Venture Debt | 1 | 10% |
| Open-Finance Platform | 1 | 10% |
| E-invoicing Platform | 1 | 10% |
| Insurance Claims Marketplace | 1 | 10% |
| Field-Agent Automation Platform | 1 | 10% |
| Digital Payments for Iraq | 1 | 10% |
| Impact Analytics Platform | 1 | 10% |
| B2B E-commerce Marketplace | 1 | 10% |
| Generative AI Credit Scoring | 1 | 10% |
A company can carry more than one tag
Sources: S3 AHLI FINTECH Our Startups page.
Where it invests and who leads it
LeadersS2
- Ghassan MuasherCEOFind on LinkedInFirm page
- Sara JarrarInvestment AssociateFind on LinkedInFirm page
- Tala ZaghloulCommunity & Events OfficerFind on LinkedInFirm page
Key facts
| Fact | Value | Status | Source |
|---|---|---|---|
| Parent company | Jordan Ahli Bank | Reported by Who's Who in Jordan's Banking | S4 |
| Parent industry | Banking and financial services | Reported by Who's Who in Jordan's Banking | S4 |
| Founded | 2017 | Reported by Who's Who in Jordan's Banking | S4 |
| Headquarters | Amman, Jordan | Single source | S1 |
| Status | Active | Single source | S1 |
| Capital source | Parent company only | Reported by Who's Who in Jordan's Banking | S4 |
| Stages | Seed, Series A | Single source | S3 |
For founders
Portfolio
The firm's portfolio page lists 10 companies.S3
| Tag | Companies | Share |
|---|---|---|
| Mobile Order & Pay | 1 | 10% |
| Shariah-Compliant Venture Debt | 1 | 10% |
| Open-Finance Platform | 1 | 10% |
| E-invoicing Platform | 1 | 10% |
| Insurance Claims Marketplace | 1 | 10% |
| Field-Agent Automation Platform | 1 | 10% |
| Digital Payments for Iraq | 1 | 10% |
| Impact Analytics Platform | 1 | 10% |
| B2B E-commerce Marketplace | 1 | 10% |
| Generative AI Credit Scoring | 1 | 10% |
Every company on the AHLI Fintech list
10 companies, as listed on the firm's own website.S3 Read the firm's list.
- askPepper
- Capifly
- Fintech Galaxy
- InvoiceQ
- QuiqClaim
- Repzo
- Simma
- Whyise
- Yaseer
- zypl.ai
Official pages
Read the firm's own pages for current information.
Sources
Disclaimer and corrections
Not affiliated. This page is not affiliated with, endorsed by or sponsored by AHLI Fintech or any company named on it. Names and trademarks belong to their owners. Informational only. This is a public-source reference. It is not investment, legal or tax advice and not an offer or solicitation. Sources. Each figure names its source. Figures may have changed. Please read the firm's official pages, linked above. Corrections and takedown. To report an error or ask for a change or removal, use the correction form or email Richard@CorporateVentureCapital.com.
Spotted a mistake? Report a correction.