By where they invest
Corporate venture firms investing in Japan
215 corporate venture capital firms that name Japan as an investment region, or list portfolio companies there.
| Firm | Parent company | Headquarters | Parent industry |
|---|---|---|---|
| 77 Capital | 77 Bank | Sendai, Japan | Financial services |
| ABC Dream Ventures | Asahi Broadcasting Group Holdings | Osaka, Japan | Internet and media |
| Adlib Tech Ventures | Dirbato, Inc. | Tokyo, Japan | Technology and software |
| Advantage Risk Management Investments | Advantage Risk Management | Professional services | |
| Aflac Ventures Japan | Aflac | Tokyo, Japan | Insurance |
| AG Capital | Muninova Holdings | Financial services | |
| Aichigin Mirai Creation Fund | Aichi Bank | Financial services | |
| Air Trip | Air Trip | Tokyo, Japan | Logistics and transportation |
| AIX Tech Ventures | AI CROSS | Tokyo, Japan | Technology and software |
| Alconix Ventures | Alconix | Tokyo, Japan | Industrial and manufacturing |
| Amano | Amano | Industrial and manufacturing | |
| ANA Future Frontier Fund | ANA Holdings | Tokyo, Japan | Logistics and transportation |
| AOI Pro. | AOI TYO Holdings | Tokyo, Japan | Internet and media |
| Aozora Corporate Investment | Aozora Bank | Tokyo, Japan | Financial services |
| Asahi Media Lab Ventures | Asahi Shimbun | Tokyo, Japan | Internet and media |
| ASK Capital | ASK Holdings | Nagano, Japan | Industrial and manufacturing |
| Awagin Capital | Awa Bank | Tokushima, Japan | Financial services |
| Bando Chemical Industries | Bando Chemical Industries | Chemicals and materials | |
| BEENOS Investments | BEENOS | Internet and media | |
| Benesse Digital Innovation Fund | Benesse Holdings | Education | |
| BG Ventures | Beauty Garage | Tokyo, Japan | Consumer goods and retail |
| Bricks Fund Tokyo | Mitsubishi Estate Group | Tokyo, Japan | Real estate and construction |
| C&R Incubation Lab | Creek & River | Professional services | |
| Cainz | Cainz | Consumer goods and retail | |
| Canal Ventures | BIPROGY | Tokyo, Japan | Technology and software |
| Canon Marketing Japan MIRAI Fund | Canon Marketing Japan | Tokyo, Japan | Technology and software |
| Capital Medica Ventures | EUCALIA | Tokyo, Japan | Healthcare and pharma |
| CDIB Capital Group | KGI Financial Holding | Financial services | |
| CEJ Capital | CYBERDYNE | Tsukuba, Japan | Healthcare and pharma |
| Chibagin Capital | Chiba Bank | Chiba, Japan | Financial services |
| Chugai Venture Fund | Chugai Pharmaceutical | Boston, United States | Healthcare and pharma |
| Chugoku Electric Power Open Innovation | Chugoku Electric Power | Hiroshima, Japan | Energy and utilities |
| COLOPL Next | COLOPL | Tokyo, Japan | Internet and media |
| Comrades Incubate | Comrades Incubate | Tokyo, Japan | Professional services |
| Cosmo Energy Holdings | Cosmo Energy Holdings | Tokyo, Japan | Energy and utilities |
| Cross Ventures | Cross Marketing Group | Professional services | |
| Cygames Capital | Cygames | Tokyo, Japan | Internet and media |
| Daibiru CVC | Daibiru | Japan | Real estate and construction |
| Daiichi Cutter Kogyo | Daiichi Cutter Kogyo | Real estate and construction | |
| Daiki Axis Venture Partners | Daiki Axis | Industrial and manufacturing | |
| Daiwa Corporate Investment | Daiwa Securities Group | Tokyo, Japan | Financial services |
| Daiwa House Ventures | Daiwa House Industry | Tokyo, Japan | Real estate and construction |
| DD Holdings Venture Capital | DD Group | Tokyo, Japan | Consumer goods and retail |
| DeNA Strategic Investments | DeNA | Tokyo, Japan | Internet and media |
| Denka CVC | Denka | Tokyo, Japan | Chemicals and materials |
| dip Corporate Venture Capital | dip Corporation | Tokyo, Japan | Professional services |
| DLE Capital | DLE | Internet and media | |
| DMM Ventures | DMM.com | Tokyo, Japan | Internet and media |
| Eltes Capital | Eltes | Tokyo, Japan | Technology and software |
| en Japan | en Japan Inc. | Tokyo, Japan | Professional services |
| Euglena Sustainable Ventures | Euglena Co., Ltd. | Tokyo, Japan | Food and agriculture |
| EX Innovation Fund No.1 | TV Asahi Holdings | Tokyo, Japan | Internet and media |
| Ezaki Glico | Ezaki Glico | Osaka, Japan | Food and agriculture |
| FFG Venture Business Partners | Fukuoka Financial Group | Fukuoka, Japan | Financial services |
| Focus Incubate | Focus Systems Corporation | Tokyo, Japan | Technology and software |
| Freebit Investment | Freebit | Tokyo, Japan | Telecommunications |
| Frontier International | Frontier International | Tokyo, Japan | Professional services |
| Fuji Startup Ventures | Fuji Media Holdings | Tokyo, Japan | Internet and media |
| Fujita Innovation Capital | Fujita Gakuen | Toyoake, Japan | Healthcare and pharma |
| Fukuoka Jisho | Fukuoka Jisho | Fukuoka, Japan | Real estate and construction |
| Future Creation Capital | Mizuho Leasing | Tokyo, Japan | Financial services |
| Gemseki Investment | SNBL (Shin Nippon Biomedical Laboratories) | Tokyo, Japan | Healthcare and pharma |
| Glocalink | Glocalink Inc. | Tokyo, Japan | Real estate and construction |
| GMO VenturePartners | GMO Internet Group | Tokyo, Japan | Internet and media |
| GREE Ventures | GREE Holdings | Tokyo, Japan | Internet and media |
| Growin' Partners | Growin' Partners | Professional services | |
| H.I.S. | H.I.S. | Consumer goods and retail | |
| Hachijuni Investment | Hachijuni Bank | Nagano, Japan | Financial services |
| Hakuhodo DY Ventures | Hakuhodo DY Holdings | Tokyo, Japan | Professional services |
| Hankyu Hanshin Innovation Partners | Hankyu Hanshin Holdings | Osaka, Japan | Logistics and transportation |
| Happiness Capital | Lee Kum Kee Group | Hong Kong, Hong Kong | Food and agriculture |
| HHP Co-creation Fund | Hankyu Hanshin Properties | Osaka, Japan | Real estate and construction |
| Higin Capital | Higo Bank | Financial services | |
| HIRAC Fund | Money Forward | Tokyo, Japan | Technology and software |
| Hokkaido Bank | Hokkaido Bank | Sapporo, Japan | Financial services |
| Hokuhoku Capital | Hokuhoku Financial Group | Toyama, Japan | Financial services |
| Hokuriku Bank | Hokuriku Bank (Hokuhoku Financial Group) | Financial services | |
| House Foods Group Innovation Fund No.2 | House Foods Group Holdings | Higashiosaka, Japan | Food and agriculture |
| Hulic Startup | Hulic | Tokyo, Japan | Real estate and construction |
| Hyundai Department Store | Hyundai Department Store Group | Consumer goods and retail | |
| Idemitsu Corporate Venture Capital | Idemitsu Kosan | Tokyo, Japan | Energy and utilities |
| IID | IID | Tokyo, Japan | Internet and media |
| Ikegin Capital | Senshu Ikeda Bank | Financial services | |
| insprout | insprout | Internet and media | |
| Itochu Techno-Solutions | Itochu Techno-Solutions | Technology and software | |
| Iwagin Mirai Investment | Iwate Bank | Morioka, Japan | Financial services |
| Iwatani Corporation Strategic Investments | Iwatani Corporation | Japan | Energy and utilities |
| Iyogin Capital | Iyogin Holdings (Iyo Bank) | Matsuyama, Japan | Financial services |
| JALUX | JALUX | Consumer goods and retail | |
| Japan Post Capital | Japan Post Holdings | Tokyo, Japan | Logistics and transportation |
| Japanet CVC Fund | Japanet Holdings | Sasebo, Japan | Consumer goods and retail |
| JM Strategic Innovation Fund | JA Mitsui Leasing | Tokyo, Japan | Financial services |
| JMA Consultants | JMA Consultants | Professional services | |
| Joyo Capital Partners | Joyo Bank | Mito, Japan | Financial services |
| JPX Market Innovation & Research | Japan Exchange Group | Tokyo, Japan | Financial services |
| JR East Startup | East Japan Railway Company | Tokyo, Japan | Logistics and transportation |
| JR West Innovations | West Japan Railway Company | Osaka, Japan | Logistics and transportation |
| Kamigumi CVC | Kamigumi | Kobe, Japan | Logistics and transportation |
| Keio Rail Fund | Keio | Tokyo, Japan | Logistics and transportation |
| KH Neochem | KH Neochem | Chemicals and materials | |
| kintone Teamwork Fund | Cybozu | Tokyo, Japan | Technology and software |
| Kiraboshi Capital | Tokyo Kiraboshi Financial Group | Tokyo, Japan | Financial services |
| Kiwoom Investment | Kiwoom Securities | Seoul, South Korea | Financial services |
| Kobe Steel | Kobe Steel | Kobe, Japan | Industrial and manufacturing |
| kubell BPaaS Fund | kubell | Tokyo, Japan | Technology and software |
| Kyoshin Social Capital | Kyoto Shinkin Bank | Financial services | |
| Kyushu Electric Power | Kyushu Electric Power | Energy and utilities | |
| Kyushu Railway | Kyushu Railway Company | Logistics and transportation | |
| LAC | LAC | Technology and software | |
| Life Design Fund | AEON Mall | Tokyo, Japan | Real estate and construction |
| LOTTE Holdings Healthcare and Biopharma CVC | LOTTE Holdings | Tokyo, Japan | Consumer goods and retail |
| Lotte Ventures | Lotte Group | Seoul, South Korea | Conglomerates and trading houses |
| Lotte Ventures Japan | Lotte Holdings | Tokyo, Japan | Consumer goods and retail |
| M3 1P1Y Fund | M3 | Tokyo, Japan | Healthcare and pharma |
| Mabuchi Motor | Mabuchi Motor | Matsudo, Japan | Industrial and manufacturing |
| Mandom | Mandom | Osaka, Japan | Consumer goods and retail |
| Matsukiyo Cocokara & | Matsukiyo Cocokara & Co. | Tokyo, Japan | Consumer goods and retail |
| MBS innovation DRIVE | MBS Media Holdings | Tokyo, Japan | Internet and media |
| MC Global Innovation | Mitsubishi | Tokyo, Japan | Conglomerates and trading houses |
| Metal One | Metal One | Industrial and manufacturing | |
| Minami Incubate | Minami Holdings | Education | |
| Mitsubishi Research Institute | Mitsubishi Research Institute | Professional services | |
| Mitsubishi UFJ Capital | Mitsubishi UFJ Financial Group | Tokyo, Japan | Financial services |
| Mitsui Kinzoku | Mitsui Mining and Smelting | Chemicals and materials | |
| MIXI Investment | MIXI | Tokyo, Japan | Internet and media |
| MLC Ventures | Mitsubishi Logistics | Tokyo, Japan | Logistics and transportation |
| Mori Building Innovation Fund | Mori Building | Tokyo, Japan | Real estate and construction |
| MP Healthcare Venture Management | Mitsubishi Tanabe Pharma | Boston, United States | Healthcare and pharma |
| MTG Ventures | MTG | Nagoya, Japan | Consumer goods and retail |
| Nagoya TV Ventures | Nagoya Broadcasting Network (Me~Tele) | Nagoya, Japan | Internet and media |
| Nanto Capital Partners | Nanto Bank | Nara, Japan | Financial services |
| NCB Venture Capital | Nishi-Nippon Financial Holdings | Fukuoka, Japan | Financial services |
| NE Ventures | NE | Yokohama, Japan | Technology and software |
| NEC Capital Solutions | NEC Capital Solutions | Tokyo, Japan | Financial services |
| Nikon-SBI Innovation Fund | Nikon | Tokyo, Japan | Semiconductors and electronics |
| Nissay Capital | Nippon Life | Tokyo, Japan | Insurance |
| Nittetsu Kowa Real Estate | Nittetsu Kowa Real Estate | Real estate and construction | |
| Nomura Real Estate Holdings CVC | Nomura Real Estate Holdings | Real estate and construction | |
| Nomura SPARX Investment | Nomura Holdings | Financial services | |
| Norinchukin Capital | Norinchukin Bank | Tokyo, Japan | Financial services |
| NTT DOCOMO Ventures | NTT DOCOMO, INC. | Tokyo, Japan | Telecommunications |
| NYK Line | Nippon Yusen Kabushiki Kaisha (NYK Line) | Logistics and transportation | |
| Oita Venture Capital | Oita Bank | Oita, Japan | Financial services |
| OPEN Ventures | Open Group | Technology and software | |
| ORIX Capital | ORIX | Tokyo, Japan | Financial services |
| PARAMOUNT BED Healthcare Fund | Paramount Bed | Tokyo, Japan | Healthcare and pharma |
| PIALA Ventures | Piala | Tokyo, Japan | Professional services |
| PKSHA Technology Capital | PKSHA Technology | Tokyo, Japan | Technology and software |
| PLAID Corporate Investments | PLAID | Tokyo, Japan | Technology and software |
| Pronexus | Pronexus | Professional services | |
| QTnet | QTnet | Fukuoka, Japan | Telecommunications |
| Reazon Capital | Reazon Holdings | Tokyo, Japan | Internet and media |
| Resona Innovation Partners | Resona Holdings | Tokyo, Japan | Financial services |
| Ryobi AlgoTech Capital | Ryobi Systems | Tokyo, Japan | Technology and software |
| Sanso Ventures | San-In Sanso | Energy and utilities | |
| Sazaby League | Sazaby League | Consumer goods and retail | |
| SBI Investment | SBI Group | Tokyo, Japan | Financial services |
| SCG Investment | Samyang Chemical Group | Seoul, South Korea | Chemicals and materials |
| Segue Group | Segue Group | Tokyo, Japan | Technology and software |
| Seibu Shinkin Capital | Seibu Shinkin Bank | Tokyo, Japan | Financial services |
| SEINO Holdings Corporate Investment | Seino Holdings | Ogaki, Japan | Logistics and transportation |
| Sekisui House | Sekisui House | Tokyo, Japan | Real estate and construction |
| Seven Bank Startup Investments | Seven Bank | Financial services | |
| Shikigaku Fund | Shikigaku | Tokyo, Japan | Professional services |
| Shikoku Alliance Capital | Awa Bank, Hyakujushi Bank, Iyo Bank, Shikoku Bank | Matsuyama, Japan | Financial services |
| SHIMZ Venture Capital | Shimizu | Tokyo, Japan | Real estate and construction |
| Shin Infra Fund by TOHO GAS | Toho Gas | Nagoya, Japan | Energy and utilities |
| Shinhan Venture Investment | Shinhan Financial Group | Financial services | |
| Shinkin Capital | Shinkin Central Bank | Tokyo, Japan | Financial services |
| Shionogi CVC | Shionogi | Osaka, Japan | Healthcare and pharma |
| Shizuoka Capital | Shizuoka Financial Group | Shizuoka, Japan | Financial services |
| Shochiku Ventures | Shochiku | Tokyo, Japan | Internet and media |
| SK Square (SK스퀘어) Investment Portfolio | SK Square | Conglomerates and trading houses | |
| Skylight Consulting | Skylight Consulting | Professional services | |
| Smaregi Ventures | Smaregi | Technology and software | |
| SMBC Venture Capital | Sumitomo Mitsui Financial Group | Tokyo, Japan | Financial services |
| SOLIZE Holdings | SOLIZE Holdings | Tokyo, Japan | Industrial and manufacturing |
| Sony Innovation Fund | Sony Group | Tokyo, Japan | Conglomerates and trading houses |
| SuMi TRUST Innovation Fund No.2 | Sumitomo Mitsui Trust Group | Tokyo, Japan | Financial services |
| SUMISEI Innovation Fund | Sumitomo Life Insurance | Insurance | |
| Sumisho Venture Partners | Sumitomo | Tokyo, Japan | Conglomerates and trading houses |
| Suntory Holdings Future Business Development | Suntory Holdings | Japan | Food and agriculture |
| Swing Corporation | Swing Corporation | Energy and utilities | |
| Sysmex Strategic Investments | Sysmex | Kobe, Japan | Healthcare and pharma |
| T-Venture Program | Culture Convenience Club | Internet and media | |
| Taiho Innovations | Taiho Pharmaceutical | Healthcare and pharma | |
| Tanaka Kikinzoku Kogyo | Tanaka Holdings | Chemicals and materials | |
| Tanseisha | Tanseisha | Professional services | |
| TASUKI Ventures | Tasuki Holdings | Tokyo, Japan | Real estate and construction |
| TBS Innovation Partners | TBS Holdings | Tokyo, Japan | Internet and media |
| TechAccel Ventures | Omron / Ricoh / SMBC Venture Capital | Industrial and manufacturing | |
| Terna Forward | Terna | Energy and utilities | |
| TerraSky Ventures | TerraSky | Tokyo, Japan | Technology and software |
| The GOGIN Capital | San-in Godo Bank | Matsue, Japan | Financial services |
| Tokai Tokyo Investment | Tokai Tokyo Financial Holdings | Tokyo, Japan | Financial services |
| Tokyo Metro Ventures | Tokyo Metro | Tokyo, Japan | Logistics and transportation |
| Tokyu Construction | Tokyu Construction | Real estate and construction | |
| Tokyu Fudosan Holdings CVC | Tokyu Fudosan Holdings | Tokyo, Japan | Real estate and construction |
| TOPPAN CVC | TOPPAN Holdings | Tokyo, Japan | Industrial and manufacturing |
| Toshiba Tec CVC | Toshiba Tec | Tokyo, Japan | Industrial and manufacturing |
| Tottori Capital | Tottori Bank | Financial services | |
| Toyo Seikan Group Holdings | Toyo Seikan Group Holdings | Industrial and manufacturing | |
| Toyoda Gosei | Toyoda Gosei | Automotive and mobility | |
| Toyota Boshoku | Toyota Boshoku | Automotive and mobility | |
| Tsuneishi Shoji | Tsuneishi Group | Conglomerates and trading houses | |
| Vpon Ventures | Vpon Big Data Group | Taiwan | Internet and media |
| WOWOW | WOWOW | Internet and media | |
| Yamada Holdings Strategic Investments | Yamada Holdings | Consumer goods and retail | |
| Yanmar Ventures | Yanmar Holdings | Osaka, Japan | Industrial and manufacturing |
| YMFG Capital | Yamaguchi Financial Group | Shimonoseki, Japan | Financial services |
| Yokohama Capital | Yokohama Bank (Yokohama Financial Group) | Yokohama, Japan | Financial services |
| Z Venture Capital | LY | Tokyo, Japan | Internet and media |
| ZENRIN Future Partners | ZENRIN | Tokyo, Japan | Technology and software |
| ZIGExN | ZIGExN | Internet and media | |
| Salesforce Ventures | Salesforce, Inc. | San Francisco, United States | Technology and software |
More by where they invest