By city
Corporate venture firms in Paris
Corporate venture capital firms with headquarters or an office in Paris. 32 firms, 25 headquartered there.
Headquartered here 25
| Firm | Parent company | Headquarters | Parent industry |
|---|---|---|---|
| ADNEXUS | ADSN Group | Paris, France | Professional services |
| ADP Invest | Groupe ADP | Paris, France | Logistics and transportation |
| AG2R LA MONDIALE Innovation | AG2R LA MONDIALE | Paris, France | Insurance |
| ALIAD | Air Liquide | Paris, France | Chemicals and materials |
| Altavia Adventures | Altavia | Paris, France | Professional services |
| Arkea Capital | Credit Mutuel Arkea | Financial services | |
| Bouygues Développement | Bouygues | Paris, France | Real estate and construction |
| Capgemini Ventures | Capgemini | Paris, France | Professional services |
| CEIDF Capital Investissement | Caisse d'Epargne Ile-de-France | Paris, France | Financial services |
| Crédit Mutuel Innovation | Crédit Mutuel Alliance Fédérale | Paris, France | Financial services |
| Danone Ventures | Danone | Paris, France | Food and agriculture |
| ENGIE New Ventures | ENGIE | Paris, France | Energy and utilities |
| Groupama Volt'terre Investissement | Groupama | Paris, France | Insurance |
| Kering Ventures | Kering | Paris, France | Consumer goods and retail |
| La Poste Ventures | La Poste Group | Paris, France | Logistics and transportation |
| Ledger Cathay Capital | Ledger | Paris, France | Crypto and digital assets |
| LVMH Luxury Ventures | LVMH | Paris, France | Consumer goods and retail |
| MACSF | MACSF | Paris, France | Insurance |
| MH Innov' | Malakoff Humanis | Paris, France | Insurance |
| Opera Tech Ventures | BNP Paribas | Paris, France | Financial services |
| Orange Ventures | Orange | Paris, France | Telecommunications |
| RATP Capital Innovation | RATP Group | Paris, France | Logistics and transportation |
| Safran Corporate Ventures | Safran | Paris, France | Aerospace and defense |
| TotalEnergies Ventures | TotalEnergies | Paris, France | Energy and utilities |
| Via ID | Mobivia | Paris, France | Automotive and mobility |
With an office here 7
Automotive and mobility
Alliance Ventures
Renault-Nissan-Mitsubishi Alliance · Amsterdam, Netherlands · Founded 2018 USD 200MCommitment by parent Read the profileConsumer goods and retailConvivialite Ventures
Pernod Ricard · San Francisco, United States · Founded 2017 Not disclosed by the firm Read the profileHealthcare and pharmaMérieux Equity Partners
Institut Mérieux · Lyon, France · Founded 2009 EUR 2bnAUM or capital under management Read the profileFinancial servicesPortage Ventures
Sagard (Power Corporation group) · Toronto, Canada · Founded 2016 USD 600MFund size Read the profileHealthcare and pharmaSanofi Ventures
Sanofi · Cambridge, United States · Founded 2012 USD 1.4bn+AUM or capital under management Read the profileTechnology and softwareSAP.iO
SAP · Walldorf, Germany · Founded 2017 USD 35MCommitment by parent Read the profileChemicals and materialsSyensqo Ventures
Syensqo · Brussels, Belgium · Founded 2005 EUR 80MEvergreen allocation Read the profileMore by city