By city
Corporate venture firms in New York
Corporate venture capital firms with headquarters or an office in New York. 85 firms, 59 headquartered there.
Headquartered here 59
| Firm | Parent company | Headquarters | Parent industry |
|---|---|---|---|
| 32 Equity | National Football League | New York, United States | Internet and media |
| A+E Global Media | A+E Global Media | New York, United States | Internet and media |
| AMC Networks Strategic Investments | AMC Networks | New York, United States | Internet and media |
| Amex Ventures | American Express | New York, United States | Financial services |
| Brandtech Ventures | The Brandtech Group | New York, United States | Professional services |
| Capital One Ventures | Capital One | New York, United States | Financial services |
| Circle Ventures | Circle | New York, United States | Crypto and digital assets |
| Coinbase Ventures | Coinbase Global | New York, United States | Crypto and digital assets |
| Colgate-Palmolive Strategic Investments | Colgate-Palmolive | New York, United States | Consumer goods and retail |
| Comcast Ventures | Comcast | New York, United States | Internet and media |
| Companion Fund | Mars, Incorporated | New York, United States | Food and agriculture |
| Enlightened Hospitality Investments | Union Square Hospitality Group | New York, United States | Consumer goods and retail |
| Fortescue Capital | Fortescue | New York, United States | Energy and utilities |
| Galaxy Interactive | Galaxy Digital | New York, United States | Crypto and digital assets |
| Galaxy Ventures | Galaxy Digital | New York, United States | Crypto and digital assets |
| Gemini Frontier Fund | Gemini | New York, United States | Crypto and digital assets |
| GMX Ventures | Genimex | New York, United States | Industrial and manufacturing |
| Hearst Ventures | Hearst | New York, United States | Internet and media |
| HearstLab | Hearst | New York, United States | Internet and media |
| IAC Strategic Investments | IAC | New York, United States | Internet and media |
| IFF | International Flavors & Fragrances | New York, United States | Chemicals and materials |
| JPMorgan Strategic Investments | JPMorgan Chase | New York, United States | Financial services |
| KPMG Ventures | KPMG | New York, United States | Professional services |
| McGraw Hill Education | McGraw Hill Education | New York, United States | Education |
| MDC Ventures | MDC Partners | New York, United States | Professional services |
| MetLife Next Gen Ventures | MetLife | New York, United States | Insurance |
| Moody's Strategic Investments | Moody's | New York, United States | Financial services |
| MSCI | MSCI | New York, United States | Financial services |
| MSK Ventures | Memorial Sloan Kettering Cancer Center | New York, United States | Healthcare and pharma |
| Nasdaq Ventures | Nasdaq | New York, United States | Financial services |
| New Incubation Ventures | The Estee Lauder Companies | New York, United States | Consumer goods and retail |
| New York Life Ventures | New York Life Insurance Company | New York, United States | Insurance |
| Newmark | Newmark Group | New York, United States | Real estate and construction |
| NYP Ventures | NewYork-Presbyterian | New York, United States | Healthcare and pharma |
| NYU Innovation Venture Fund | New York University | New York, United States | Education |
| NYU Langone Health Venture Fund | NYU Langone Health | New York, United States | Healthcare and pharma |
| Pfizer Ventures | Pfizer | New York, United States | Healthcare and pharma |
| R/GA Ventures | R/GA | New York, United States | Professional services |
| Randa Digital Labs | Randa Apparel & Accessories | New York City, United States | Consumer goods and retail |
| RXR Arden Digital Ventures | RXR | New York, United States | Real estate and construction |
| S&P Global | S&P Global | New York, United States | Financial services |
| Scholastic | Scholastic | New York, United States | Internet and media |
| Silvertech Ventures | Silverstein Properties | New York, United States | Real estate and construction |
| Simon Ventures | Simon Property Group | New York, United States | Real estate and construction |
| SiriusXM Strategic Investments | SiriusXM | New York, United States | Internet and media |
| Take-Two Interactive Strategic Investments | Take-Two Interactive Software | New York, United States | Internet and media |
| Tekfen Ventures | Tekfen Holding | New York, United States | Conglomerates and trading houses |
| Thomson Reuters Ventures | Thomson Reuters | New York, United States | Professional services |
| TIAA Ventures | TIAA | New York, United States | Financial services |
| Tishman Speyer Ventures | Tishman Speyer | New York, United States | Real estate and construction |
| Tradeweb Strategic Investments | Tradeweb Markets | New York, United States | Financial services |
| Turner Ventures | Turner Construction Company | New York, United States | Real estate and construction |
| UDC Ventures | Universal Display Corporation | New York, United States | Semiconductors and electronics |
| Verizon Ventures | Verizon Communications | New York, United States | Telecommunications |
| Virtu Financial Strategic Investments | Virtu Financial | New York, United States | Financial services |
| VNS Health Strategic Investments | VNS Health | New York, United States | Healthcare and pharma |
| Vornado Realty Trust | Vornado Realty Trust | New York, United States | Real estate and construction |
| WeWork Creator Fund | WeWork | New York City, United States | Real estate and construction |
| ZX Ventures | Anheuser-Busch InBev | New York, United States | Consumer goods and retail |
With an office here 26
| Firm | Parent company | Headquarters | Parent industry |
|---|---|---|---|
| Airbus Ventures | Airbus | Menlo Park, United States | Aerospace and defense |
| Allianz X | Allianz | Munich, Germany | Insurance |
| American Family Ventures | American Family Insurance | Madison, United States | Insurance |
| Aramco Ventures | Saudi Arabian Oil Company (Aramco) | Dhahran, Saudi Arabia | Energy and utilities |
| Bloomberg Beta | Bloomberg | San Francisco, United States | Internet and media |
| Citi Ventures | Citigroup | Palo Alto, United States | Financial services |
| Coppel Ventures | Coppel | Consumer goods and retail | |
| CRH Ventures | CRH | Madrid, Spain | Chemicals and materials |
| Danone Ventures | Danone | Paris, France | Food and agriculture |
| Hanwha Asset Management USA | Hanwha | San Francisco, United States | Conglomerates and trading houses |
| JIMCO | Abdul Latif Jameel | Jeddah, Saudi Arabia | Conglomerates and trading houses |
| KDDI Open Innovation Fund | KDDI | Tokyo, Japan | Telecommunications |
| National Grid Partners | National Grid | Menlo Park, United States | Energy and utilities |
| New Earth Ventures | Atlantic Packaging | Charlotte, United States | Industrial and manufacturing |
| PDS Ventures | PDS | London, United Kingdom | Consumer goods and retail |
| Pearson Ventures | Pearson | London, United Kingdom | Education |
| Portage Ventures | Sagard (Power Corporation group) | Toronto, Canada | Financial services |
| Prosperity7 Ventures | Aramco | Dhahran, Saudi Arabia | Energy and utilities |
| PRYTEK | Prytek | Singapore, Singapore | Financial services |
| RWE Energy Transition Investments | RWE | London, United Kingdom | Energy and utilities |
| SAP.iO | SAP | Walldorf, Germany | Technology and software |
| SCOR Ventures | SCOR | London, United Kingdom | Insurance |
| Syensqo Ventures | Syensqo | Brussels, Belgium | Chemicals and materials |
| Woven Capital | Toyota | Tokyo, Japan | Automotive and mobility |
| GV | Alphabet Inc. | United States | Internet and media |
| Salesforce Ventures | Salesforce, Inc. | San Francisco, United States | Technology and software |
More by city